| Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
|---|---|---|---|---|---|---|---|---|---|
| TREVALLY, Gold Spot | AUS | Male | Saltwater Fly | 2 | Mick | Grasso | 2.22kg | Dampier | 27/10/2025 |
| TREVALLY, Gold Spot | WA | Male | Saltwater Fly | 2 | Mick | Grasso | 2.22kg | Dampier | 27/10/2025 |
| TREVALLY, Golden | AUS | Male | Saltwater Fly | 2 | Mick | Grasso | 4.16kg | Dampier | 27/10/2025 |
| TREVALLY, Golden | AUS | Junior Male | Saltwater Fly | 2 | Max | Grasso | 2.92kg | Dampier | 27/10/2025 |
| TREVALLY, Golden | WA | Junior Male | Saltwater Fly | 2 | Max | Grasso | 2.92kg | Dampier | 27/10/2025 |
| SHARK, Hammerhead | AUS | Junior Female | Saltwater | 3 | Mia | Grasso | 73.20kg | Pt Samson | 30/09/2025 |
| SHARK, Hammerhead | WA | Junior Female | Saltwater | 3 | Mia | Grasso | 73.20kg | Pt Samson | 30/09/2025 |
| MARLIN, Black | WA | Junior Male | Saltwater | 60 | Jake | McClelland | 211.40kg | Exmouth | 13/12/2025 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED
- << prev - page 92 of 92 - NEXT >>