| Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
|---|---|---|---|---|---|---|---|---|---|
| TREVALLY, Golden | WA | Junior Male | Saltwater Fly | 2 | Max | Grasso | 2.92kg | Dampier | 27/10/2025 |
| SHARK, Hammerhead | AUS | Junior Female | Saltwater | 3 | Mia | Grasso | 73.20kg | Pt Samson | 30/09/2025 |
| SHARK, Hammerhead | WA | Junior Female | Saltwater | 3 | Mia | Grasso | 73.20kg | Pt Samson | 30/09/2025 |
| MARLIN, Black | WA | Junior Male | Saltwater | 60 | Jake | McClelland | 211.40kg | Exmouth | 13/12/2025 |
| MARLIN, Black | AUS | Junior Female | Saltwater | 8 | Indie | Zagami | 63.40kg | Barwon Banks | 20/12/2025 |
| MARLIN, Black | QLD | Junior Female | Saltwater | 8 | Indie | Zagami | 63.40kg | Barwon Bank | 20/12/2025 |
| MARLIN, Black | NSW | Junior Female | Saltwater | 15 | Makenna | Billing | 61.60kg | Coffs Harbour | 15/01/2026 |
| MARLIN, Striped | VIC | Junior Male | Saltwater | 15 | Bailey | Harris | 79.00kg | Mallacoota | 02/02/2026 |
| TREVALLY, Gold Spot | AUS | Junior Female | Saltwater | 3 | Mia | Grasso | 6.32kg | Pt Samson | 08/03/2026 |
| TREVALLY, Gold Spot | WA | Junior Female | Saltwater | 3 | Mia | Grasso | 6.32kg | Pt Samson | 08/03/2026 |
| TREVALLY, Gold Spot | AUS | Junior Female | Saltwater | 4 | Mia | Grasso | 7.06kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | WA | Junior Female | Saltwater | 4 | Mia | Grasso | 7.06kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | AUS | Male | Saltwater Fly | 4 | Mick | Grasso | 6.04kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | WA | Male | Saltwater Fly | 4 | Mick | Grasso | 6.04kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | AUS | Male | Saltwater Fly | 3 | Mick | Grasso | 5.72kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | WA | Male | Saltwater Fly | 3 | Mick | Grasso | 5.72kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | AUS | Male | Saltwater Fly | 6 | Mick | Grasso | 7.08kg | Pt Samson | 22/03/2026 |
| TREVALLY, Golden | AUS | Male | Saltwater Fly | 3 | Mick | Grasso | 5.66kg | Pt Samson | 22/03/2026 |
| TREVALLY, Golden | WA | Male | Saltwater Fly | 3 | Mick | Grasso | 5.66kg | Pt Samson | 22/03/2026 |
| TREVALLY, Golden | WA | Male | Saltwater Fly | 4 | Mick | Grasso | 5.80kg | Pt Samson | 22/03/2026 |
| TUNA, Southern Bluefin | VIC | Female | Saltwater | 60 | Sienna | Chiappetta | 89.40kg | Apollo Bay | 25/04/2026 |
| BROADBILL | VIC | Junior Male | Saltwater | 60 | Harvey | Mitchell | 129.00kg | Lakes Entrance | 04/03/2026 |
| TREVALLY, Brassy | AUS | Junior Male | Saltwater | 1 | Luke | Mounsey | 2.38kg | Exmouth | 18/03/2026 |
| TREVALLY, Brassy | WA | Junior Male | Saltwater | 1 | Luke | Mounsey | 2.38kg | Exmouth | 18/03/2026 |
| SPANGLED EMPORER | AUS | Junior Male | Saltwater | 1 | Luke | Mounsey | 2.36kg | Exmouth | 19/03/2026 |
| TREVALLY, Big Eye | AUS | Junior Male | Saltwater | 2 | Zak | Wheelock | 5.07kg | Dampier | 06/04/2026 |
| TREVALLY, Big Eye | WA | Junior Male | Saltwater | 2 | Zak | Wheelockkg | Dampier | 06/04/2026 | |
| TREVALLY, Golden | AUS | Female | Saltwater | 2 | Bri | Bollard | 9.84kg | Exmouth | 19/03/2026 |
| TREVALLY, Gold Spot | AUS | Junior Female | Saltwater | 2 | Mia | Grasso | 6.54kg | Pt Samson | 15/05/2026 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED
- << prev - page 92 of 92 - NEXT >>