| Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
|---|---|---|---|---|---|---|---|---|---|
| SHARK, Hammerhead | AUS | Junior Female | Saltwater | 3 | Mia | Grasso | 73.20kg | Pt Samson | 30/09/2025 |
| SHARK, Hammerhead | WA | Junior Female | Saltwater | 3 | Mia | Grasso | 73.20kg | Pt Samson | 30/09/2025 |
| MARLIN, Black | WA | Junior Male | Saltwater | 60 | Jake | McClelland | 211.40kg | Exmouth | 13/12/2025 |
| MARLIN, Black | AUS | Junior Female | Saltwater | 8 | Indie | Zagami | 63.40kg | Barwon Banks | 20/12/2025 |
| MARLIN, Black | QLD | Junior Female | Saltwater | 8 | Indie | Zagami | 63.40kg | Barwon Bank | 20/12/2025 |
| MARLIN, Black | NSW | Junior Female | Saltwater | 15 | Makenna | Billing | 61.60kg | Coffs Harbour | 15/01/2026 |
| MARLIN, Striped | VIC | Junior Male | Saltwater | 15 | Bailey | Harris | 79.00kg | Mallacoota | 02/02/2026 |
| TREVALLY, Gold Spot | AUS | Junior Female | Saltwater | 3 | Mia | Grasso | 6.32kg | Pt Samson | 08/03/2026 |
| TREVALLY, Gold Spot | WA | Junior Female | Saltwater | 3 | Mia | Grasso | 6.32kg | Pt Samson | 08/03/2026 |
| TREVALLY, Gold Spot | AUS | Junior Female | Saltwater | 4 | Mia | Grasso | 7.06kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | WA | Junior Female | Saltwater | 4 | Mia | Grasso | 7.06kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | AUS | Male | Saltwater Fly | 4 | Mick | Grasso | 6.04kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | WA | Male | Saltwater Fly | 4 | Mick | Grasso | 6.04kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | AUS | Male | Saltwater Fly | 3 | Mick | Grasso | 5.72kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | WA | Male | Saltwater Fly | 3 | Mick | Grasso | 5.72kg | Pt Samson | 22/03/2026 |
| TREVALLY, Gold Spot | AUS | Male | Saltwater Fly | 6 | Mick | Grasso | 7.08kg | Pt Samson | 22/03/2026 |
| TREVALLY, Golden | AUS | Male | Saltwater Fly | 3 | Mick | Grasso | 5.66kg | Pt Samson | 22/03/2026 |
| TREVALLY, Golden | WA | Male | Saltwater Fly | 3 | Mick | Grasso | 5.66kg | Pt Samson | 22/03/2026 |
| TREVALLY, Golden | WA | Male | Saltwater Fly | 4 | Mick | Grasso | 5.80kg | Pt Samson | 22/03/2026 |
| TUNA, Southern Bluefin | VIC | Female | Saltwater | 60 | Sienna | Chiappetta | 89.40kg | Apollo Bay | 25/04/2026 |
| BROADBILL | VIC | Junior Male | Saltwater | 60 | Harvey | Mitchell | 129.00kg | Lakes Entrance | 04/03/2026 |
| TREVALLY, Brassy | AUS | Junior Male | Saltwater | 1 | Luke | Mounsey | 2.38kg | Exmouth | 18/03/2026 |
| TREVALLY, Brassy | WA | Junior Male | Saltwater | 1 | Luke | Mounsey | 2.38kg | Exmouth | 18/03/2026 |
| SPANGLED EMPORER | AUS | Junior Male | Saltwater | 1 | Luke | Mounsey | 2.36kg | Exmouth | 19/03/2026 |
| TREVALLY, Big Eye | AUS | Junior Male | Saltwater | 2 | Zak | Wheelock | 5.07kg | Dampier | 06/04/2026 |
| TREVALLY, Big Eye | WA | Junior Male | Saltwater | 2 | Zak | Wheelockkg | Dampier | 06/04/2026 | |
| TREVALLY, Golden | AUS | Female | Saltwater | 2 | Bri | Bollard | 9.84kg | Exmouth | 19/03/2026 |
| TREVALLY, Gold Spot | AUS | Junior Female | Saltwater | 2 | Mia | Grasso | 6.54kg | Pt Samson | 15/05/2026 |
| TUNA, Yellowfin | WA | Male | Saltwater | 4 | Malcolm | Burgess | 13.875kg | Abrolhos Is | 28/04/2026 |
| SAILFISH | WA | Female | Saltwater | 3 | Lily | Anastazjew | 16.50kg | Dampier | 06/06/2026 |
| MACKEREL, Shark | AUS | Junior Male | Saltwater | 3 | Bodie | Blackwell | 9.70kg | Rottnest Is | 21/06/2026 |
| MACKEREL, Shark | WA | Junior Male | Saltwater | 3 | Bodie | Blackwell | 9.70kg | Rottnest Is | 21/06/2026 |
| SHARK, Tiger | WA | Junior Male | Saltwater | 6 | Lochlan | Turrell | 20.72kg | Mandurah | 19/06/2026 |
| SHARK, Tiger | AUS | Junior Male | Saltwater | 6 | Lochlan | Turrell | 20.72kg | Mandurah | 19/06/2026 |
| TREVALLY, Golden | AUS | Junior Female | Saltwater Fly | 2 | Mia | Grasso | 3.52kg | Dampier | 14/06/2026 |
| TREVALLY, Golden | WA | Junior Female | Saltwater Fly | 2 | Mia | Grasso | 3.52kg | Dampier | 14/06/2026 |
| TREVALLY, Golden | AUS | Junior Female | Saltwater Fly | 3 | Mia | Grasso | 6.02kg | Dampier | 30/05/2026 |
| TREVALLY, Golden | WA | Junior Female | Saltwater Fly | 3 | Mia | Grasso | 6.02kg | Dampier | 30/05/2026 |
| BROADBILL | TAS | Smallfry Male | Saltwater | 37 | Ryder | Waterworth | 134.90kg | Eagle Hawk Neck | 29/03/2026 |
| TOPE | AUS | Smallfry Male | Saltwater | 6 | Elijah | McLoughlin | 21.50kg | Aireys Inlet | 19/07/2026 |
| TOPE | VIC | Smallfry Male | Saltwater | 6 | Elijah | McLoughlin | 21.50kg | Aireys Inlet | 19/07/2026 |
| TOPE | AUS | Smallfry Male | Saltwater | 8 | Elijah | McLoughlin | 23.00kg | Aireys Inlet | 19/07/2026 |
| TOPE | VIC | Smallfry Male | Saltwater | 8 | Elijah | McLoughlin | 23.00kg | Aireys Inlet | 19/07/2026 |
| MULLOWAY (Jewfish) | WA | Female | Saltwater | 4 | Alysa | Barnett | 8.21kg | Busselton | 27/07/2026 |
| BROADBILL | WA | Female | Saltwater | 37 | Alysa | Barnett | 77.40kg | Naturaliste | 13/08/2026 |
| MARLIN, Black | WA | Junior Female | Saltwater | 15 | Lola | Beaton | 31.72kg | Exmouth | 31/07/2026 |
| SPEARFISH | AUS | Smallfry Male | Saltwater | 15 | Wyatt | Rickerby | 18.74kg | Exmouth | 11/07/2026 |
| SPEARFISH | WA | Smallfry Male | Saltwater | 15 | Wyatt | Rickerby | 18.74kg | Exmouth | 11/07/2026 |
| COBIA | AUS | Male | Saltwater | 1 | Ryley | Hinchcliffe | 12.10kg | Dampier | 20/07/2026 |
| COBIA | WA | Male | Saltwater | 1 | Ryley | Hinchcliffe | 12.10kg | Dampier | 20/07/2026 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED