| Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
|---|---|---|---|---|---|---|---|---|---|
| EAGLE RAY | WA | Junior Male | Saltwater | 4 | Lochlan | Turrell | 13.00kg | Peel Estuary | 06/07/2026 |
| TREVALLY, Golden | AUS | Junior Female | Saltwater Fly | 6 | Mick | Grasso | 6.22kg | Dampier | 27/06/2026 |
| TREVALLY, Golden | WA | Junior Female | Saltwater Fly | 6 | Mia | Grasso | 6.22kg | Dampier | 27/06/2026 |
| TREVALLY, Golden | AUS | Junior Female | Saltwater Fly | 4 | Mia | Grasso | 4.72kg | Dampier | 27/06/2026 |
| TREVALLY, Golden | WA | Junior Female | Saltwater Fly | 4 | Mia | Grasso | 4.72kg | Dampier | 27/06/2026 |
| TREVALLY, Brassy | AUS | Junior Female | Saltwater | 1 | Mia | Grasso | 4.88kg | Dampier | 15/08/2026 |
| TREVALLY, Brassy | WA | Junior Female | Saltwater | 1 | Mia | Grasso | 4.88kg | Dampier | 15/08/2026 |
| TREVALLY, Big Eye | AUS | Smallfry Female | Saltwater | 1 | Bridie | Turner | 1.50kg | Dampier | 14/08/2026 |
| TREVALLY, Big Eye | WA | Smallfry Female | Saltwater | 1 | Bridie | Turner | 1.50kg | Dampier | 14/08/2026 |
| TREVALLY, Giant | AUS | Smallfry Female | Saltwater | 1 | Bridie | Turner | 3.62kg | Dampier | 15/08/2026 |
| TREVALLY, Giant | WA | Smallfry Female | Saltwater | 1 | Bridie | Turner | 3.62kg | Dampier | 15/08/2026 |
| TREVALLY, Golden | WA | Smallfry Female | Saltwater | 2 | Bridie | Turner | 8.38kg | Dampier | 17/08/2026 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED
- << prev - page 93 of 93 - NEXT >>