| Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
|---|---|---|---|---|---|---|---|---|---|
| EAGLE RAY | WA | Junior Male | Saltwater | 4 | Lochlan | Turrell | 13.00kg | Peel Estuary | 06/07/2026 |
| TREVALLY, Golden | AUS | Junior Female | Saltwater Fly | 6 | Mick | Grasso | 6.22kg | Dampier | 27/06/2026 |
| TREVALLY, Golden | WA | Junior Female | Saltwater Fly | 6 | Mia | Grasso | 6.22kg | Dampier | 27/06/2026 |
| TREVALLY, Golden | AUS | Junior Female | Saltwater Fly | 4 | Mia | Grasso | 4.72kg | Dampier | 27/06/2026 |
| TREVALLY, Golden | WA | Junior Female | Saltwater Fly | 4 | Mia | Grasso | 4.72kg | Dampier | 27/06/2026 |
| TREVALLY, Brassy | AUS | Junior Female | Saltwater | 1 | Mia | Grasso | 4.88kg | Dampier | 15/08/2026 |
| TREVALLY, Brassy | WA | Junior Female | Saltwater | 1 | Mia | Grasso | 4.88kg | Dampier | 15/08/2026 |
| TREVALLY, Big Eye | AUS | Smallfry Female | Saltwater | 1 | Bridie | Turner | 1.50kg | Dampier | 14/08/2026 |
| TREVALLY, Big Eye | WA | Smallfry Female | Saltwater | 1 | Bridie | Turner | 1.50kg | Dampier | 14/08/2026 |
| TREVALLY, Giant | AUS | Smallfry Female | Saltwater | 1 | Bridie | Turner | 3.62kg | Dampier | 15/08/2026 |
| TREVALLY, Giant | WA | Smallfry Female | Saltwater | 1 | Bridie | Turner | 3.62kg | Dampier | 15/08/2026 |
| TREVALLY, Golden | WA | Smallfry Female | Saltwater | 2 | Bridie | Turner | 8.38kg | Dampier | 17/08/2026 |
| TUNA, Skipjack | AUS | Junior Female | Saltwater | 4 | Shanae | Dance | 5.20kg | St Helens | 06/06/2026 |
| TUNA, Skipjack | TAS | Junior Female | Saltwater | 4 | Shanae | Dance | 5.20kg | St Helens | 06/06/2026 |
| TOPE | AUS | Junior Female | Saltwater | 6 | Lily | Whan | 25.20kg | Port MacDonnell | 31/07/2026 |
| TOPE | SA | Junior Female | Saltwater | 6 | Lily | Whan | 25.20kg | Port MacDonnell | 31/07/2026 |
| COBIA | WA | Junior Female | Saltwater | 4 | Luna | Minogue | 11.86kg | Dampier | 11/07/2026 |
| TOPE | AUS | Smallfry Male | Saltwater | 4 | Elijah | McLoughlin | 18.70kg | Anglesea | 31/08/2026 |
| TOPE | VIC | Smallfry Male | Saltwater | 4 | Elijah | McLoughlin | 18.70kg | Anglesea | 31/08/2026 |
| SHARK, Gummy | AUS | Smallfry Male | Saltwater | 6 | Elijah | McLoughlin | 12.74kg | Torquay | 13/09/2026 |
| SHARK, Gummy | VIC | Smallfry Male | Saltwater | 6 | Elijah | McLoughlin | 12.74kg | Torquay | 13/09/2026 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED
- << prev - page 93 of 93 - NEXT >>