| Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
|---|---|---|---|---|---|---|---|---|---|
| MARLIN, Striped | NSW | Smallfry Male | Saltwater | 37 | Ari | Jamieson | 101.0kg | Banks Wide | 05/03/2025 |
| WAHOO | WA | Junior Male | Saltwater | 4 | Lochlan | Turrell | 14.12kg | Exmouth | 16/03/2025 |
| TUNA, Skipjack | AUS | Smallfry Male | Saltwater | 2 | Joshua | Reker | 3.14kg | Jurien Bay | 14/04/2025 |
| TUNA, Skipjack | WA | Smallfry Male | Saltwater | 2 | Joshua | Reker | 3.14kg | Jurien Bay | 14/04/2025 |
| MARLIN, Black | WA | Junior Male | Saltwater | 8 | Lochlan | Turrell | 84.64kg | Exmouth | 03/03/2025 |
| MARLIN, Black | NSW Backing | Junior Female | Saltwater | 24 | Cooper | Burley | 94.00kg | Kiama | 15/03/2025 |
| SAILFISH | AUS | Smallfry Female | Saltwater | 15 | Neve | Hallatt | 33.40kg | Exmouth | 25/04/2025 |
| SAILFISH | WA | Smallfry Female | Saltwater | 15 | Neve | Hallatt | 33.40kg | Exmouth | 25/04/2025 |
| MARLIN, Striped | TAS | Female | Saltwater | 24 | Vanessa | Barnes | 87.60kg | St Helens | 10/03/2025 |
| SHARK, Thresher | TAS | Male | Saltwater | 60 | Darron | Bakes | 195.00kg | St Helens | 17/04/2025 |
| TREVALLY, Gold Spot | AUS | Junior Male | Saltwater | 2 | Kalvin | Gates | 4.04kg | Exmouth | 16/03/2025 |
| TREVALLY, Gold Spot | WA | Junior Male | Saltwater | 2 | Kalvin | Gates | 4.04kg | Exmouth | 16/03/2025 |
| TREVALLY, Brassy | WA | Junior Male | Saltwater | 3 | Kalvin | Gates | 4.36kg | Exmouth | 17/03/2025 |
| TREVALLY, Brassy | AUS | Junior Male | Saltwater | 3 | Kalvin | Gates | 4.36kg | Exmouth | 17/03/2025 |
| SPANGLED EMPORER | AUS | Female | Saltwater | 3 | Lorena | Hrbut | 4.44kg | Exmouth | 21/03/2025 |
| SPANGLED EMPORER | WA | Female | Saltwater | 3 | Lorena | Hrbut | 4.44kg | Exmouth | 21/03/2025 |
| TUNA, Southern Bluefin | NSW Backing | Female | Saltwater | 60 | Judy | Sillis | 91.60kg | Bermagui | 10/05/2025 |
| TUNA, Southern Bluefin | AUS | Smallfry Female | Saltwater | 37 | Ava Ruth | Bryant | 78.50kg | Tasman Is | 25/04/2025 |
| TUNA, Southern Bluefin | TAS | Smallfry Female | Saltwater | 37 | Ava Ruth | Bryant | 78.50kg | Tasman Is | 25/04/2025 |
| BROADBILL | AUS | Smallfry Male | Saltwater | 60 | Ryder | Waterworth | 91.10kg | Eagle Hawk Neck | 02/05/2025 |
| BROADBILL | TAS | Smallfry Male | Saltwater | 60 | Ryder | Waterworth | 91.10kg | Eagle Hawk Neck | 02/05/2025 |
| MULLOWAY (Jewfish) | WA | Junior Male | Saltwater | 8 | Lochlan | Turrell | 11.40kg | Cockburn Sound | 25/04/2025 |
| MULLOWAY (Jewfish) | AUS | Junior Male | Saltwater | 10 | Lochlan | Turrell | 14.88kg | Cockburn Sound | 25/04/2025 |
| MARLIN, Black | WA | Junior Male | Saltwater | 10 | Lochlan | Turrell | 72.56kg | Exmouth | 31/05/2025 |
| SHARK, Gummy | WA | Junior Male | Saltwater | 2 | Lochlan | Turrell | 10.40kg | Mandurah | 16/06/2025 |
| TUNA, Yellowfin | WA | Junior Male | Saltwater | 10 | Lochlan | Turrell | 10.20kg | Exmouth | 30/05/2025 |
| BROADBILL | TAS | Smallfry Male | Saltwater | 37 | Ollie | Campbell | 48.10kg | Eagle Hawk Neck | 13/04/2025 |
| BROADBILL | AUS | Smallfry Male | Saltwater | 37 | Ollie | Campbell | 48.10kg | Eagle Hawk Neck | 13/04/2025 |
| MULLOWAY (Jewfish) | WA | Junior Male | Saltwater | 10 | Lochlan | Turrell | 14.88kg | Cockburn Sound | 25/04/2025 |
| MACKEREL, Narrow Barred | AUS | Smallfry Female | Saltwater | 15 | Savannah | Sheppard | 27.50kg | Mackay | 10/07/2025 |
| TOPE | AUS | Junior Male | Saltwater | 6 | Charlie | Hodgens | 13.80kg | Coles Point | 28/06/2025 |
| SAILFISH | AUS | Junior Male | Saltwater | 3 | Cruz | McEwan | 13.40kg | Broome | 15/06/2025 |
| SAILFISH | WA | Junior Male | Saltwater | 3 | Cruz | McEwan | 13.40kg | Broome | 15/06/2025 |
| MARLIN, Black | WA | Junior Male | Saltwater | 24 | Lochlan | Turrell | 73.88kg | Exmouth | 11/07/2025 |
| MACKEREL, Narrow Barred | QLD | Smallfry Male | Saltwater | 15 | Rocco | Sheppard | 18.38kg | Mackay | 06/08/2025 |
| MACKEREL, Narrow Barred | AUS | Smallfry Male | Saltwater | 15 | Rocco | Sheppard | 18.38kg | Mackay | 06/08/2025 |
| TUNA, Yellowfin | NSW Backing | Male | Saltwater | 37 | Brett | Rushton | 63.40kg | Drum Canyon | 21/06/2025 |
| SHARK, Porbeagle | AUS | Male | Saltwater | 24 | Bruce | Libbis | 64.5kg | Merimbula | 16/07/1992 |
| MARLIN, Pacific Blue | NSW Backing | Smallfry Female | Saltwater | 37 | Jovie | Argus | 111.70kg | Tweed Heads | 23/08/2025 |
| BARRACUDA | AUS | Smallfry Male | Saltwater | 10 | Benson | Smith | 11.40kg | Cairns | 11/09/2025 |
| BARRACUDA | QLD | Smallfry Male | Saltwater | 10 | Benson | Smith | 11.40kg | Cairns | 11/09/2025 |
| SPANGLED EMPORER | WA | Junior Female | Saltwater | 2 | Neve | Hallatt | 3.90kg | Exmouth | 18/10/2025 |
| SHARK, Whaler | AUS | Junior Male | Saltwater | 37 | Braith | Finney | 197.60kg | Notle Canyons | 04/10/2025 |
| SHARK, Whaler | NSW | Junior Male | Saltwater | 37 | Braith | Finney | 197.60kg | Notle Canyons | 04/10/2025 |
| SHARK, Tiger | NSW | Junior Male | Saltwater | 60 | Braith | Finney | 403.50kg | Notle Canyons | 08/10/2025 |
| SAILFISH | AUS | Smallfry Male | Saltwater | 15 | Benson | Smith | 27.95kg | Whitsundays | 07/10/2025 |
| SAILFISH | QLD | Smallfry Male | Saltwater | 15 | Benson | Smith | 27.95kg | Whitsundays | 07/10/2025 |
| SAILFISH | AUS | Junior Female | Saltwater | 10 | Jazmin | Smith | 29.65kg | Whitsundays | 11/10/2025 |
| MACKEREL, Shark | QLD | Junior Female | Saltwater | 6 | Jazmin | Smith | 6.85kg | Whitsundays | 11/10/2025 |
| MACKEREL, Shark | AUS | Junior Female | Saltwater | 6 | Jazmin | Smith | 6.85kg | Whitsundays | 11/10/2025 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED