Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
TUNA, Southern Bluefin | SA | Junior Female | Saltwater | 60 | Emma | Spiteri | 125.40kg | Pt MacDonnell | 26/04/2024 |
TUNA, Southern Bluefin | WA | Junior Male | Saltwater | 3 | Lochlan | Turrell | 4.26kg | Rottnest Is | 04/08/2024 |
TUNA, Southern Bluefin | NSW | Female | Saltwater | 24 | Melissa | Chaffey | 108.40kg | Bermagui | 01/07/2024 |
SALMON, Australian | NSW | Junior Male | Saltwater | 1 | Harley | Walker | 2.60kg | Pambula River | 30/06/2024 |
SALMON, Australian | NSW | Junior Male | Saltwater | 3 | Logan | Walker | 3.10kg | Pambula River | 13/07/2024 |
MACKEREL, Narrow Barred | AUS | Smallfry Male | Saltwater | 10 | Rocco | Sheppard | 19.66kg | Mackay | 16/07/2024 |
MACKEREL, Narrow Barred | QLD | Smallfry Male | Saltwater | 10 | Rocco | Sheppard | 19.66kg | Mackay | 16/07/2024 |
MACKEREL, Narrow Barred | AUS | Junior Male | Saltwater | 15 | Harley | Sheppard | 19.30kg | Mackay | 27/07/2024 |
MACKEREL, Narrow Barred | QLD | Junior Male | Saltwater | 15 | Harley | Sheppard | 19.30kg | Mackay | 27/07/2024 |
TREVALLY, Brassy | AUS | Smallfry Female | Saltwater | 8 | Mia | Grasso | 8.30kg | Pt Samson | 12/08/2024 |
TREVALLY, Brassy | WA | Smallfry Female | Saltwater | 8 | Mia | Grasso | 8.30kg | Pt Samson | 12/08/2024 |
TREVALLY, Brassy | AUS | Smallfry Female | Saltwater | 6 | Mia | Grasso | 9.98kg | Pt Samson | 12/08/2024 |
TREVALLY, Brassy | WA | Smallfry Female | Saltwater | 6 | Mia | Grasso | 9.98kg | Pt Samson | 12/08/2024 |
TREVALLY, Brassy | AUS | Junior Male | Saltwater | 6 | Max | Grasso | 8.80kg | Pt Samson | 12/08/2024 |
TREVALLY, Brassy | WA | Junior Male | Saltwater | 6 | Max | Grasso | 8.80kg | Pt Samson | 12/08/2024 |
TREVALLY, Giant | AUS | Male | Saltwater Fly | 1 | Craig | Williams | 1.26kg | Dampier | 16/08/2024 |
TREVALLY, Giant | WA | Male | Saltwater Fly | 1 | Craig | Williams | 1.26kg | Dampier | 16/08/2024 |
MAHI MAHI (Dolphin Fish) | QLD | Male | Saltwater | 24 | Leo | Ryan | 24.50kg | Morton Canyons | 11/09/2024 |
MAHI MAHI (Dolphin Fish) | QLD | Male | Saltwater | 2 | Carl | Oellermann | 3.10kg | Point Lookout | 18/08/2024 |
TUNA, Southern Bluefin | NSW Backing | Female | Saltwater | 10 | Chloe | Laurence | 59.50kg | Sydney | 12/07/2024 |
SAILFISH | AUS | Smallfry Female | Saltwater | 6 | Mia | Grasso | 15.88kg | Dampier | 21/09/2024 |
SAILFISH | WA | Smallfry Female | Saltwater | 6 | Mia | Grasso | 15.88kg | Dampier | 21/09/2024 |
SAILFISH | AUS | Smallfry Male | Saltwater | 15 | Caleb | Owens | 24.10kg | Dampier | 19/09/2024 |
SAILFISH | WA | Smallfry Male | Saltwater | 15 | Caleb | Owens | 24.10kg | Dampier | 19/09/2024 |
TREVALLY, Giant | AUS | Male | Saltwater Fly | 2 | Craig | Williams | 2.92kg | Dampier | 25/10/2024 |
TREVALLY, Giant | WA | Male | Saltwater Fly | 2 | Craig | Williams | 2.92kg | Dampier | 19/11/2024 |
TREVALLY, Golden | AUS | Male | Saltwater Fly | 2 | Craig | Williams | 2.28kg | Dampier | 24/10/2024 |
TREVALLY, Golden | WA | Male | Saltwater Fly | 2 | Craig | Williams | 2.28kg | Dampier | 24/10/2024 |
KINGFISH, Yellowtail | WA | Male | Saltwater | 10 | Marley | Puru | 18.00kg | Rottnest Is | 07/11/2024 |
CARP | VIC | Male | Freshwater Fly | 4 | Chris | Baty | 4.64kg | Cairn Curran Res | 01/12/2024 |
CARP | AUS | Male | Freshwater Fly | 4 | Chris | Baty | 4.64kg | Cairn Curran Res | 01/12/2024 |
CARP | VIC | Male | Freshwater Fly | 3 | Andrew | Pennisi | 3.20kg | Cairn Curran Res | 28/10/2024 |
CARP | AUS | Male | Freshwater Fly | 3 | Andrew | Pennisi | 3.20kg | Cairn Curran Res | 28/10/2024 |
TUNA, Skipjack | WA | Junior Male | Saltwater | 3 | Bodie | Blackwell | 5.05kg | Rottnest Is | 18/05/2025 |
TUNA, Skipjack | AUS | Junior Male | Saltwater | 3 | Bodie | Blackwell | 5.05kg | Rottnest Is | 18/05/2025 |
TUNA, Southern Bluefin | AUS | Junior Female | Saltwater | 37 | Shanae | Dance | 42.10kg | Pedra Branca | 12/11/2024 |
TUNA, Southern Bluefin | TAS | Junior Female | Saltwater | 37 | Shanae | Dance | 42.10kg | Pedra Branca | 12/11/2024 |
MARLIN, Pacific Blue | WA | Junior Male | Saltwater | 24 | Lochlan | Turrell | 86.64kg | Exmouth | 02/01/2025 |
SNAPPER | VIC | Junior Male | Saltwater | 4 | Troy | Marland | 8.60kg | Port Welshpool | 04/11/2024 |
MARLIN, Black | AUS | Junior Female | Saltwater | 24 | Cooper | Burley | 94.00kg | Kiama | 15/03/2025 |
MARLIN, Black | QLD | Junior Female | Saltwater | 24 | Shanae | Dance | 52.40kg | Gold Coast | 12/01/2025 |
TUNA, Southern Bluefin | SA | Male | Saltwater | 37 | Bailey | Petch | 159.65kg | Port MacDonnell | 28/03/2024 |
EAGLE RAY | WA | Junior Male | Saltwater | 6 | Lochlan | Turrell | 15.10kg | Dawesville | 13/01/2025 |
SHARK, Mako | AUS | Junior Female | Saltwater | 8 | Krystal | Wieteck | 185.8kg | Ulladalla Canyons | 29/11/2009 |
SHARK, Hammerhead | TAS | Male | Saltwater | 37 | Daniel | Hinds | 114.35kg | Bridport | 19/01/2025 |
TUNA, Southern Bluefin | TAS | Male | Saltwater | 37 | Wade | Wheeler | 149.00kg | Tasman Is | 13/12/2024 |
MAHI MAHI (Dolphin Fish) | AUS | Smallfry Male | Saltwater | 10 | Phoenix | Vekiarellis | 10.50kg | Botany Bay | 01/02/2025 |
MAHI MAHI (Dolphin Fish) | NSW | Smallfry Male | Saltwater | 10 | Phoenix | Vekiarellis | 10.50kg | Botany Bay | 01/02/2025 |
SHARK, Mako | AUS | Junior Female | Saltwater | 60 | Shanae | Dance | 253.50kg | Eagle Hawk Neck | 08/02/2025 |
SHARK, Mako | TAS | Junior Female | Saltwater | 60 | Shanae | Dance | 253.50kg | Eagle Hawk Neck | 08/02/2025 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED