| Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
|---|---|---|---|---|---|---|---|---|---|
| WAHOO | AUS | Junior Female | Saltwater | 6 | Jesse | Sutton | 6.9kg | Exmouth | 21/03/2018 |
| WAHOO | WA | Junior Female | Saltwater | 6 | Jesse | Sutton | 6.9kg | Exmouth | 21/03/2018 |
| WAHOO | AUS | Junior Female | Saltwater | 8 | Hayley | Longhurst | 24kg | Hutchinson Shoal | 21/01/2007 |
| WAHOO | QLD | Junior Female | Saltwater | 8 | Hayley | Longhurst | 24kg | Hutchinson Shoal | 27/01/2007 |
| WAHOO | NSW | Junior Female | Saltwater | 8 | Kaysie | Fancett | 16.2kg | Coffs Harbour | 09/11/2013 |
| WAHOO | WA | Junior Female | Saltwater | 8 | Mikayla | Lannary | 9.26kg | Dampier | 12/09/2015 |
| WAHOO | AUS | Junior Female | Saltwater | 15 | Lily | Sims | 17.2kg | Cairns | 06/02/2021 |
| WAHOO | QLD | Junior Female | Saltwater | 15 | Lily | Sims | 17.2kg | Cairns | 06/02/2021 |
| WAHOO | AUS | Junior Female | Saltwater | 24 | Lily | Sims | 25.5kg | Cairns | 21/10/2020 |
| WAHOO | QLD | Junior Female | Saltwater | 24 | Lily | Sims | 25.5kg | Cairns | 21/10/2020 |
| WAHOO | AUS | Smallfry Male | Saltwater | 8 | Max | Proctor | 20.2kg | Mooloolaba | 26/04/2014 |
| WAHOO | QLD | Smallfry Male | Saltwater | 8 | Max | Proctor | 20.2kg | Mooloolaba | 26/04/2014 |
| WAHOO | WA | Smallfry Male | Saltwater | 10 | Alex | Nelson | 13kg | Exmouth | 23/03/2011 |
| WAHOO | AUS | Smallfry Male | Saltwater | 10 | Kai | Ziebell | 36.3kg | Euston Reef | 02/09/2023 |
| WAHOO | QLD | Smallfry Male | Saltwater | 10 | Kai | Ziebell | 36.3kg | Euston Reef | 02/09/2023 |
| WAHOO | AUS | All Tackle | Saltwater | 24 | Bernard | Mulloy | 47kg | Sydney | 12/04/1987 |
| AMBERJACK | AUS | Male | Saltwater | 2 | Dylan | Picken | 3.32kg | Jurien Bay, WA | 06/04/2024 |
| AMBERJACK | WA | Male | Saltwater | 2 | Dylan | Picken | 3.32kg | Jurien Bay, WA | 06/04/2024 |
| MACKEREL, Narrow Barred | AUS | Smallfry Male | Saltwater | 2 | Dean | Gates | 5.62kg | Exmouth | 11/03/2024 |
| MACKEREL, Narrow Barred | WA | Smallfry Male | Saltwater | 2 | Dean | Gates | 5.62kg | Exmouth | 11/03/2024 |
| MAHI MAHI (Dolphin Fish) | WA | Smallfry Male | Saltwater | 1 | Dean | Gates | 6.48kg | Exmouth | 10/03/2024 |
| SAMSON FISH | AUS | Smallfry Male | Saltwater | 8 | Rhys | Martin | 9.65kg | Jurien Bay | 06/04/2024 |
| SAMSON FISH | WA | Smallfry Male | Saltwater | 8 | Rhys | Martin | 9.65kg | Jurien Bay | 06/04/2024 |
| SAMSON FISH | AUS | Smallfry Male | Saltwater | 10 | Rhys | Martin | 10.73kg | Jurien Bay | 06/04/2024 |
| SAMSON FISH | WA | Smallfry Male | Saltwater | 10 | Rhys | Martin | 10.73kg | Jurien Bay | 06/04/2024 |
| TREVALLY, Gold Spot | AUS | Smallfry Female | Saltwater | 6 | Mia | Grasso | 6.38kg | Pt Samson | 10/03/2024 |
| TREVALLY, Gold Spot | WA | Smallfry Female | Saltwater | 6 | Mia | Grasso | 6.38kg | Pt Samson | 10/03/2024 |
| TUNA, Skipjack | AUS | Smallfry Male | Saltwater | 8 | Rhys | Martin | 8.59kg | Jurien Bay | 05/04/2024 |
| TUNA, Skipjack | WA | Smallfry Male | Saltwater | 8 | Rhys | Martin | 8.59kg | Jurien Bay | 05/04/2024 |
| TUNA, Southern Bluefin | TAS | Smallfry Male | Saltwater | 4 | Darcy | Robertson | 12.4kg | Roaring Beach | 18/02/2024 |
| SHARK, Hammerhead | AUS | Smallfry Female | Saltwater | 6 | Mia | Grasso | 72.35kg | Pt Samson WA | 09/03/2024 |
| SHARK, Hammerhead | WA | Smallfry Female | Saltwater | 6 | Mia | Grasso | 72.35kg | Pt Samson WA | 09/03/2024 |
| SHARK, Thresher | NSW | Female | Saltwater | 60 | Judy | Sillis | 248.2kg | Bermagui NSW | 26/05/2024 |
| SHARK, Thresher | AUS | All Tackle | Saltwater | 60 | Judy | Sillis | 248.2kg | Bermagui NSW | 26/05/2024 |
| SHARK, Whaler | WA | Junior Male | Saltwater | 1 | Max | Grasso | 6.76kg | Dampier WA | 26/04/2024 |
| TREVALLY, Giant | AUS | Male | Saltwater Fly | 8 | Craig | Williams | 9.16kg | Pt Samson WA | 04/05/2024 |
| TREVALLY, Giant | WA | Male | Saltwater Fly | 8 | Craig | Williams | 9.16kg | Pt Samson WA | 04/05/2024 |
| TOPE | AUS | Male | Saltwater | 1 | Marcus | Pearson | 18.28kg | Pt MacDonnell SA | 03/05/2025 |
| TOPE | SA | Male | Saltwater | 1 | Marcus | Pearson | 18.28kg | Pt MacDonnell SA | 03/05/2025 |
| TOPE | AUS | Female | Saltwater | 6 | Jenny | Snadden | 20kg | Cabbage Patch SA | 30/03/2024 |
| TOPE | SA | Female | Saltwater | 6 | Jenny | Snadden | 20kg | Cabbage Patch SA | 30/03/2024 |
| MARLIN, Black | NSW | Male | Saltwater | 8 | Paul | Aulsebrook | 108.5kg | Drum Canyon | 12/03/2005 |
| CARP | VIC | Male | Freshwater Fly | 1 | Chris | Baty | 2.79kg | Cairn Curren Res | 28/05/2024 |
| CARP | VIC | Male | Freshwater Fly | 2 | Chris | Baty | 4.07kg | Cairn Curren Res | 17/06/2024 |
| EAGLE RAY | AUS | Junior Male | Saltwater | 3 | Lochlan | Turrell | 18.5kg | Mandurah WA | 18/05/2024 |
| SAMSON FISH | WA | Junior Male | Saltwater | 15 | Lachlan | Turrell | 16.72kg | Jurien Bay | 07/04/2024 |
| SAMSON FISH | AUS | Junior Male | Saltwater | 15 | Lochlan | Turrell | 16.72kg | Jurien Bay WA | 07/04/2024 |
| TUNA, Southern Bluefin | SA | Junior Female | Saltwater | 60 | Emma | Spiteri | 125.40kg | Pt MacDonnell | 26/04/2024 |
| TUNA, Southern Bluefin | WA | Junior Male | Saltwater | 3 | Lochlan | Turrell | 4.26kg | Rottnest Is | 04/08/2024 |
| TUNA, Southern Bluefin | NSW | Female | Saltwater | 24 | Melissa | Chaffey | 108.40kg | Bermagui | 01/07/2024 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED