Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
TREVALLY, Gold Spot | AUS | Male | Saltwater | 10 | Michael | Wunhym | 12.6kg | Exmouth | 07/08/1988 |
TREVALLY, Gold Spot | WA | Male | Saltwater | 10 | Michael | Wunhym | 12.6kg | Exmouth | 07/08/1988 |
TREVALLY, Gold Spot | AUS | Female | Saltwater | 1 | Tameeka | Dodd | 3.09kg | Dampier | 28/09/2022 |
TREVALLY, Gold Spot | WA | Female | Saltwater | 1 | Tameeka | Dodd | 3.09kg | Dampier | 28/09/2022 |
TREVALLY, Gold Spot | AUS | Female | Saltwater | 2 | Jane | Blaxland | 7kg | Dunk Island | 28/10/1989 |
TREVALLY, Gold Spot | QLD | Female | Saltwater | 2 | Jane | Blaxland | 7kg | Dunk Island | 28/10/1989 |
TREVALLY, Gold Spot | WA | Female | Saltwater | 2 | Rita | Lewin | 5.4kg | Exmouth | 21/05/2001 |
TREVALLY, Gold Spot | NT | Female | Saltwater | 2 | R | Riding | 5.4kg | Groote Eylandt | 05/11/1989 |
TREVALLY, Gold Spot | AUS | Female | Saltwater | 3 | Vicki | Searle | 6.4kg | Dampier | 08/10/2000 |
TREVALLY, Gold Spot | WA | Female | Saltwater | 3 | Vicki | Searle | 6.4kg | Dampier | 08/10/2000 |
TREVALLY, Gold Spot | NT | Female | Saltwater | 3 | C | Pries | 4.2kg | Groote Eylandt | 10/02/1997 |
TREVALLY, Gold Spot | AUS | Female | Saltwater | 4 | Sharon | Piva | 10.1kg | Cape Moreton | 16/03/1989 |
TREVALLY, Gold Spot | QLD | Female | Saltwater | 4 | Sharon | Piva | 10.1kg | Cape Moreton | 15/06/1989 |
TREVALLY, Gold Spot | WA | Female | Saltwater | 4 | Rochelle | Ralston | 9.8kg | Dampier | 03/08/1991 |
TREVALLY, Gold Spot | NT | Female | Saltwater | 4 | K | Siddle | 10kg | Groote Eylandt | 11/10/1990 |
TREVALLY, Gold Spot | WA | Junior Male | Saltwater | 1 | Max | Grasso | 5.34kg | Pt Samson | 30/03/2025 |
TREVALLY, Gold Spot | AUS | Junior Male | Saltwater | 1 | Max | Grasso | 5.34kg | Pt Samson | 30/03/2025 |
TREVALLY, Gold Spot | NT | Junior Male | Saltwater | 2 | B | Philliskirk | 4.8kg | Groote Eylandt | 07/02/1989 |
TREVALLY, Gold Spot | AUS | Junior Male | Saltwater | 3 | Jack | Clarke | 7.75kg | Dampier | 07/12/2013 |
TREVALLY, Gold Spot | WA | Junior Male | Saltwater | 3 | Jack | Clarke | 7.75kg | Dampier | 07/12/2013 |
TREVALLY, Gold Spot | AUS | Junior Male | Saltwater | 4 | Mathew | Pike | 8kg | Dampier | 03/08/1991 |
TREVALLY, Gold Spot | WA | Junior Male | Saltwater | 4 | Matthew | Pike | 8kg | Dampier | 03/08/1991 |
TREVALLY, Gold Spot | NT | Junior Male | Saltwater | 4 | B | Philliskirk | 6kg | Groote Eylandt | 07/11/1989 |
TREVALLY, Gold Spot | AUS | Junior Male | Saltwater | 6 | Clayton | Prescott | 9.5kg | Dampier | 09/05/1992 |
TREVALLY, Gold Spot | WA | Junior Male | Saltwater | 6 | Clayton | Prescott | 9.5kg | Dampier | 09/05/1992 |
TREVALLY, Gold Spot | NT | Junior Male | Saltwater | 6 | B | Philliskirk | 7.8kg | Groote Eylandt | 25/03/1989 |
TREVALLY, Gold Spot | WA | Junior Male | Saltwater | 8 | Brendon | Billet | 10.4kg | Dampier | 05/08/1991 |
TREVALLY, Gold Spot | AUS | Junior Female | Saltwater | 1 | Jessica | Hornhardt | 2.05kg | Dampier | 01/08/2016 |
TREVALLY, Gold Spot | WA | Junior Female | Saltwater | 1 | Jessica | Hornhardt | 2.05kg | Dampier | 01/08/2016 |
TREVALLY, Gold Spot | AUS | Junior Female | Saltwater | 2 | Bridgett | Wright | 5.3kg | Exmouth | 29/03/2003 |
TREVALLY, Gold Spot | WA | Junior Female | Saltwater | 2 | Bridgett | Wright | 5.3kg | Exmouth | 29/03/2003 |
TREVALLY, Gold Spot | WA | Smallfry Male | Saltwater | 1 | Jackson | Tatham | 2.1kg | Exmouth | 24/12/2011 |
TREVALLY, Gold Spot | AUS | Smallfry Male | Saltwater | 1 | Jackson | Tatham | 2.1kg | Exmouth | 24/12/2011 |
TREVALLY, Gold Spot | AUS | Smallfry Male | Saltwater | 2 | Dean | Gates | 3.8kg | Exmouth | 24/04/2021 |
TREVALLY, Gold Spot | WA | Smallfry Male | Saltwater | 2 | Dean | Gates | 3.8kg | Exmouth | 24/04/2021 |
TREVALLY, Gold Spot | AUS | Smallfry Male | Saltwater | 3 | Jackson | Tatham | 6.2kg | Dampier | 26/04/2011 |
TREVALLY, Gold Spot | WA | Smallfry Male | Saltwater | 3 | Jackson | Tatham | 6.2kg | Dampier | 26/04/2011 |
TREVALLY, Gold Spot | AUS | Smallfry Male | Saltwater | 4 | Max | Grasso | 5.04kg | Pt Samson | 23/11/2019 |
TREVALLY, Gold Spot | AUS | Smallfry Male | Saltwater | 6 | Max | Grasso | 7.14kg | Dampier | 22/12/2019 |
TREVALLY, Gold Spot | AUS | Smallfry Male | Saltwater | 8 | Max | Grasso | 10.08kg | Dampier | 27/06/2020 |
TREVALLY, Gold Spot | WA | Smallfry Male | Saltwater | 8 | Max | Grasso | 10.08kg | Dampier | 27/06/2020 |
TREVALLY, Gold Spot | WA | Smallfry Female | Saltwater | 1 | Jessica | Hornhardt | 2.44kg | Dampier | 25/02/2018 |
TREVALLY, Gold Spot | AUS | Smallfry Female | Saltwater | 1 | Jessica | Hornhardt | 2.44kg | Dampier | 25/02/2018 |
TREVALLY, Gold Spot | AUS | Smallfry Female | Saltwater | 2 | Mia | Grasso | 2.65kg | Dampier | 15/04/2022 |
TREVALLY, Gold Spot | WA | Smallfry Female | Saltwater | 2 | Mia | Grasso | 2.65kg | Dampier | 15/04/2022 |
TREVALLY, Gold Spot | AUS | Smallfry Female | Saltwater | 4 | Mia | Grasso | 5.54kg | Dampier | 20/09/2023 |
TREVALLY, Gold Spot | WA | Smallfry Female | Saltwater | 4 | Mia | Grasso | 5.54kg | Dampier | 20/09/2023 |
TREVALLY, Gold Spot | NT | All Tackle | Saltwater | 4 | K | Siddle | 10kg | Groote Eylandt | 11/10/1990 |
TREVALLY, Gold Spot | AUS | All Tackle | Saltwater | 10 | Michael | Wunhym | 12.6kg | Exmouth | 07/08/1988 |
TREVALLY, Golden | AUS | Male | Saltwater | 1 | Ray | Gansberg | 10.6kg | Exmouth | 05/11/2001 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED