Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
TREVALLY, Golden | AUS | Male | Saltwater Land-Based | 1 | Michael | Ward-Grodd | 3.8kg | Groote Eylandt | 22/07/1998 |
TREVALLY, Golden | WA | Male | Saltwater | 1 | Ray | Gansberg | 10.6kg | Exmouth | 05/11/2001 |
TREVALLY, Golden | NT | Male | Saltwater Land-Based | 1 | M | Ward-Grodd | 3.8kg | Groote Eylandt | 22/07/1998 |
TREVALLY, Golden | AUS | Male | Saltwater Fly | 1 | Adrian | O'Dea | 6.3kg | Whitsundays | 12/07/2008 |
TREVALLY, Golden | QLD | Male | Saltwater Fly | 1 | Adrian | O'Dea | 6.3kg | Whitsundays | 12/07/2008 |
TREVALLY, Golden | AUS | Male | Saltwater | 2 | Matt | Gates | 10.2kg | Exmouth | 19/03/2020 |
TREVALLY, Golden | AUS | Male | Saltwater Land-Based | 2 | Tom | Miller | 3.45kg | Shark Bay | 22/08/2019 |
TREVALLY, Golden | WA | Male | Saltwater | 2 | Matt | Gates | 10.2kg | Exmouth | 19/03/2020 |
TREVALLY, Golden | NT | Male | Saltwater | 2 | J | Micola | 4kg | Groote Eylandt | 26/01/1997 |
TREVALLY, Golden | NT | Male | Saltwater Land-Based | 2 | M | Ward-Grodd | 2.4kg | Groote Eylandt | 31/05/1998 |
TREVALLY, Golden | WA | Male | Saltwater Land-Based | 2 | Tom | Miller | 3.45kg | Shark Bay | 22/08/2019 |
TREVALLY, Golden | AUS | Male | Saltwater | 3 | Jack | Clarke | 9.8kg | Dampier | 01/08/2014 |
TREVALLY, Golden | AUS | Male | Saltwater Land-Based | 3 | Mark | Hourn | 4.3kg | Exmouth | 30/04/2006 |
TREVALLY, Golden | WA | Male | Saltwater | 3 | Jack | Clarke | 9.8kg | Dampier | 01/08/2014 |
TREVALLY, Golden | WA | Male | Saltwater Land-Based | 3 | Mark | Hourn | 4.3kg | Exmouth | 30/04/2006 |
TREVALLY, Golden | NT | Male | Saltwater | 3 | L | Fawcett | 6.3kg | Groote Eylandt | 16/03/1997 |
TREVALLY, Golden | AUS | Male | Saltwater | 4 | Steve | Pitman | 12.6kg | Exmouth | 23/01/1992 |
TREVALLY, Golden | AUS | Male | Saltwater Land-Based | 4 | Dale | Ballantine | 6.9kg | Alyangula Wharf | 01/08/1999 |
TREVALLY, Golden | AUS | Male | Saltwater Fly | 4 | Raffi | Manjikian | 7.3kg | Arnhem Land | 23/10/1997 |
TREVALLY, Golden | WA | Male | Saltwater | 4 | Steve | Pitman | 12.6kg | Exmouth | 23/01/1992 |
TREVALLY, Golden | NT | Male | Saltwater | 4 | K | Dusting | 6.85kg | Groote Eylandt | 11/11/1994 |
TREVALLY, Golden | AUS | Male | Saltwater | 6 | Graeme | Morris | 12.25kg | Port Hedland | 07/08/1996 |
TREVALLY, Golden | AUS | Male | Saltwater Land-Based | 6 | Alan | Patzak | 10kg | Burrup Peninsula | 26/06/1995 |
TREVALLY, Golden | WA | Male | Saltwater | 6 | Graeme | Morris | 12.25kg | Pt Hedland | 07/08/1996 |
TREVALLY, Golden | WA | Male | Saltwater Land-Based | 6 | Alan | Patzak | 10kg | Burrup Pen | 26/06/1995 |
TREVALLY, Golden | AUS | Male | Saltwater Fly | 6 | Mick | Grasso | 7.4kg | Pt Samson | 20/12/2022 |
TREVALLY, Golden | WA | Male | Saltwater Fly | 6 | Mick | Grasso | 7.4kg | Pt Samson | 20/12/2022 |
TREVALLY, Golden | AUS | Male | Saltwater | 8 | John | Constantine | 14.1kg | Exmouth | 04/11/1994 |
TREVALLY, Golden | AUS | Male | Saltwater Fly | 8 | Col | Roberts | 10kg | Broome | 18/07/1998 |
TREVALLY, Golden | WA | Male | Saltwater | 8 | John | Constantine | 14.1kg | Exmouth | 04/11/1994 |
TREVALLY, Golden | AUS | Male | Saltwater | 10 | Des | Ryan | 11.3kg | Exmouth | 08/11/1995 |
TREVALLY, Golden | WA | Male | Saltwater | 10 | Des | Ryan | 11.3kg | Exmouth | 08/11/1995 |
TREVALLY, Golden | AUS | Female | Saltwater | 1 | Carol Anne | Bickford | 9.6kg | Exmouth Gulf | 05/11/1999 |
TREVALLY, Golden | WA | Female | Saltwater | 1 | Carol-Anne | Bickford | 9.6kg | Exmouth | 12/01/2000 |
TREVALLY, Golden | AUS | Female | Saltwater | 2 | Nikki | Sutton | 9kg | Exmouth | 05/11/2017 |
TREVALLY, Golden | QLD | Female | Saltwater | 2 | Katrina | O'Brien | 6.39kg | Cape Bowling Green | 06/06/1999 |
TREVALLY, Golden | WA | Female | Saltwater | 2 | Nikki | Sutton | 9kg | Exmouth | 05/11/2017 |
TREVALLY, Golden | AUS | Female | Saltwater | 3 | Tayla Anne | Clatworthy | 9.7kg | Exmouth | 29/03/2009 |
TREVALLY, Golden | WA | Female | Saltwater | 3 | Tayla Anne | Clatworthy | 9.7kg | Exmouth | 29/03/2009 |
TREVALLY, Golden | AUS | Female | Saltwater | 4 | Nikki | Murray | 10.3kg | Exmouth | 07/08/2011 |
TREVALLY, Golden | WA | Female | Saltwater | 4 | Nikki | Murray | 10.3kg | Exmouth | 07/08/2011 |
TREVALLY, Golden | AUS | Female | Saltwater Land-Based | 4 | Sahra | Pitman | 4.1kg | Shark Bay | 20/07/2019 |
TREVALLY, Golden | WA | Female | Saltwater Land-Based | 4 | Sahra | Pitman | 4.1kg | Shark Bay | 20/07/2019 |
TREVALLY, Golden | WA | Female | Saltwater | 6 | Sahra | Pitman | 12.25kg | Shark Bay | 21/07/2019 |
TREVALLY, Golden | NT | Female | Saltwater | 6 | J | Thumwood | 6.2kg | Groote Eylandt | 02/11/1997 |
TREVALLY, Golden | AUS | Female | Saltwater | 6 | Sahra | Pitman | 12.25kg | Shark Bay | 21/07/2019 |
TREVALLY, Golden | AUS | Female | Saltwater | 8 | Carol Anne | Bickford | 13.1kg | Exmouth Gulf | 02/11/1999 |
TREVALLY, Golden | WA | Female | Saltwater | 8 | Carol-Anne | Bickford | 13.1kg | Exmouth | 12/01/2000 |
TREVALLY, Golden | AUS | Female | Saltwater | 10 | Marie | Pittock | 10.4kg | Exmouth | 22/10/1997 |
TREVALLY, Golden | WA | Female | Saltwater | 10 | Marie | Pittock | 10.4kg | Exmouth | 22/10/1997 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED