Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
TREVALLY, Giant | WA | Junior Male | Saltwater | 1 | Wade | Clark | 1.4kg | Exmouth | 22/03/2011 |
TREVALLY, Giant | AUS | Junior Male | Saltwater | 2 | Toby | Mason | 6kg | Dampier | 30/07/2016 |
TREVALLY, Giant | QLD | Junior Male | Saltwater | 2 | Oscar | Jensen | 2.15kg | Whitsundays | 17/08/2008 |
TREVALLY, Giant | WA | Junior Male | Saltwater | 2 | Toby | Mason | 6kg | Dampier | 30/07/2016 |
TREVALLY, Giant | AUS | Junior Male | Saltwater | 4 | Eric | Fisher | 13.8kg | Russell Heads | 11/07/1986 |
TREVALLY, Giant | QLD | Junior Male | Saltwater | 4 | Eric | Fisher | 13.8kg | Russell Heads | 11/07/1986 |
TREVALLY, Giant | WA | Junior Male | Saltwater | 4 | Grant | Gregory | 12.8kg | Exmouth | 02/02/1992 |
TREVALLY, Giant | NT | Junior Male | Saltwater | 4 | N | Brown | 10kg | Gove | 24/11/1996 |
TREVALLY, Giant | AUS | Junior Male | Saltwater | 6 | Warren | Nagan | 23kg | Whitsundays | 29/06/1986 |
TREVALLY, Giant | QLD | Junior Male | Saltwater | 6 | Warren | Nagen | 23kg | Whitsundays | 29/09/1986 |
TREVALLY, Giant | NT | Junior Male | Saltwater | 6 | K | Stewart | 14.1kg | Groote Eylandt | 22/08/1998 |
TREVALLY, Giant | AUS | Junior Male | Saltwater | 8 | Ryan | Meads | 30.64kg | Mackay | 09/12/2016 |
TREVALLY, Giant | QLD | Junior Male | Saltwater | 8 | Ryan | Meads | 30.64kg | Mackay | 09/12/2016 |
TREVALLY, Giant | WA | Junior Male | Saltwater | 8 | Jamie | Wotherspoon | 16.5kg | Dampier | 07/08/1989 |
TREVALLY, Giant | NT | Junior Male | Saltwater | 8 | B | Zimmer | 11.8kg | Groote Eylandt | 03/03/1991 |
TREVALLY, Giant | AUS | Junior Male | Saltwater | 10 | Josua | Gusthart | 26kg | Dampier | 22/02/1988 |
TREVALLY, Giant | QLD | Junior Male | Saltwater | 10 | Darren | Sabadina | 16.1kg | Eddy Reef | 01/10/2000 |
TREVALLY, Giant | WA | Junior Male | Saltwater | 10 | Joshua | Gusthart | 26kg | Dampier | 22/02/1988 |
TREVALLY, Giant | AUS | Junior Male | Saltwater | 15 | Warren | Nagan | 18.35kg | Whitsundays | 01/10/1986 |
TREVALLY, Giant | QLD | Junior Male | Saltwater | 15 | Warren | Nagen | 18.35kg | Whitsundays | 01/10/1986 |
TREVALLY, Giant | AUS | Junior Female | Saltwater | 1 | Chloe | Hornhardt | 1.98kg | Dampier | 13/08/2017 |
TREVALLY, Giant | WA | Junior Female | Saltwater | 1 | Chloe | Hornhardt | 1.98kg | Dampier | 13/08/2017 |
TREVALLY, Giant | AUS | Junior Female | Saltwater | 3 | Bridgette | Wright | 14.1kg | Sth Murion Island | 20/09/2003 |
TREVALLY, Giant | WA | Junior Female | Saltwater | 3 | Bridgette | Wright | 14.1kg | Sth Murion Is | 20/09/2003 |
TREVALLY, Giant | WA | Junior Female | Saltwater | 6 | Shanae | Cook | 17.3kg | Karratha | 01/04/2009 |
TREVALLY, Giant | AUS | Smallfry Male | Saltwater | 2 | Oscar | Jensen | 2.15kg | Whitsundays | 17/08/2008 |
TREVALLY, Giant | AUS | Smallfry Male | Saltwater | 3 | Bridgette | Wright | 14.1kg | South Murion Island | 20/09/2003 |
TREVALLY, Giant | AUS | Smallfry Male | Saltwater | 8 | Ryan | Meads | 30.64kg | Mackay | 09/12/2016 |
TREVALLY, Giant | QLD | Smallfry Male | Saltwater | 8 | Ryan | Meads | 30.64kg | Mackay | 09/12/2016 |
TREVALLY, Giant | AUS | Smallfry Male | Saltwater | 10 | Jet | Edwards | 14.8kg | Cairns | 26/09/2013 |
TREVALLY, Giant | QLD | Smallfry Male | Saltwater | 10 | Jet | Edwards | 14.8kg | Cairns | 26/09/2013 |
TREVALLY, Giant | WA | Smallfry Female | Saltwater | 3 | Bridgette | Wright | 14.1kg | Sth Murion Is | 20/09/2003 |
TREVALLY, Giant | NT | All Tackle | Saltwater | 6 | M | Hawkins | 16.2kg | Groote Eylandt | 29/09/1996 |
TREVALLY, Giant | AUS | All Tackle | Saltwater | 8 | Colin | Barron | 39.5kg | Exmouth | 09/11/1989 |
TREVALLY, Gold Spot | WA | Male | Saltwater | 1 | Justin | Leech | 6.8kg | Dampier | 31/07/2015 |
TREVALLY, Gold Spot | AUS | Male | Saltwater | 1 | Justin | Leech | 6.8kg | Dampier | 31/07/2015 |
TREVALLY, Gold Spot | AUS | Male | Saltwater | 2 | Brenton | Woods | 7.5kg | Groote Eylandt | 27/07/1986 |
TREVALLY, Gold Spot | NT | Male | Saltwater | 2 | B | Woods | 7.5kg | Groote Eylandt | 27/07/1986 |
TREVALLY, Gold Spot | AUS | Male | Saltwater | 3 | Peter | Babarskas | 9.8kg | Mackerel Islands | 06/09/2002 |
TREVALLY, Gold Spot | WA | Male | Saltwater | 3 | Peter | Babarskas | 9.8kg | Mackerel Island | 06/09/2002 |
TREVALLY, Gold Spot | NT | Male | Saltwater | 3 | R | Nicholls | 3.9kg | Groote Eylandt | 30/03/1997 |
TREVALLY, Gold Spot | QLD | Male | Saltwater | 3 | Robert | Oliver | 8.17kg | Cairns | 27/04/1972 |
TREVALLY, Gold Spot | AUS | Male | Saltwater | 4 | Mark | Cottrell | 11.2kg | Dampier | 02/08/1996 |
TREVALLY, Gold Spot | WA | Male | Saltwater | 4 | Mark | Cottrell | 11.2kg | Dampier | 02/08/1996 |
TREVALLY, Gold Spot | AUS | Male | Saltwater | 6 | Mick Glen | Burrage | 12kg | Port Hedland | 06/07/1997 |
TREVALLY, Gold Spot | AUS | Male | Saltwater Fly | 6 | Dean | Gardner | 6.5kg | Barrow Island | 07/05/1988 |
TREVALLY, Gold Spot | WA | Male | Saltwater | 6 | Mike | Burrage | 12kg | Pt Hedland | 06/07/1997 |
TREVALLY, Gold Spot | WA | Male | Saltwater Fly | 6 | Dean | Gardiner | 6.5kg | Barrow Island | 07/05/1988 |
TREVALLY, Gold Spot | AUS | Male | Saltwater | 8 | James | Gorham | 9.9kg | Dampier | 13/10/2018 |
TREVALLY, Gold Spot | WA | Male | Saltwater | 8 | James | Gorham | 9.9kg | Dampier | 13/10/2018 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED