Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
TUNA, Bigeye | SA | Male | Saltwater | 24 | C | Gibson | 56.24kg | Port Lincoln | 02/02/1975 |
TUNA, Bigeye | NSW | Male | Saltwater | 24 | Dominic | Cimilio | 97.2kg | Jervis Bay Canyons | 25/11/2011 |
TUNA, Bigeye | AUS | Male | Saltwater | 37 | Neville | Ivill | 120kg | Bermagui | 27/04/1986 |
TUNA, Bigeye | NSW | Male | Saltwater | 37 | Neville | Ivill | 120kg | Bermagui | 27/04/1986 |
TUNA, Bigeye | AUS | Female | Saltwater | 6 | Myra | Webb | 16.25kg | Cape Moreton | 29/12/1989 |
TUNA, Bigeye | QLD | Female | Saltwater | 6 | Myra | Webb | 16.25kg | Cape Moreton | 29/12/1989 |
TUNA, Bigeye | AUS | Junior Male | Saltwater | 6 | Des | Fisher | 6.7kg | High Island | 20/04/1985 |
TUNA, Bigeye | QLD | Junior Male | Saltwater | 6 | Des | Fisher | 6.7kg | Cairns | 20/04/1985 |
TUNA, Bigeye | AUS | Junior Male | Saltwater | 37 | Joshua | Hay | 78.4kg | Jervis Bay Canyons | 27/11/2010 |
TUNA, Bigeye | NSW | Junior Male | Saltwater | 37 | Joshua | Hay | 78.4kg | Jervis Bay Canyons | 27/11/2010 |
TUNA, Bigeye | AUS | Smallfry Male | Saltwater | 2 | Jackson | Tatham | 5.5kg | Dampier | 26/12/2010 |
TUNA, Bigeye | AUS | All Tackle | Saltwater | 37 | Neville | Ivill | 120kg | Bermagui | 27/04/1986 |
TUNA, Bluefin | AUS | Male | Saltwater | 24 | Rick | Goulding | 197.5kg | Norah Head Canyons | 19/03/2022 |
TUNA, Bluefin | NSW | Male | Saltwater | 24 | Rick | Goulding | 197.5kg | Norah Head Canyons | 19/03/2022 |
TUNA, Bluefin | NSW | Male | Saltwater | 37 | Martin | Shaliapin | 75.4kg | Jervis Bay | 12/06/2004 |
TUNA, Bluefin | AUS | Male | Saltwater | 60 | George W E | Park | 282.59kg | The Peak | 28/11/1965 |
TUNA, Bluefin | NSW | Male | Saltwater | 60 | George | Park | 282.59kg | Maroubra | 28/11/1965 |
TUNA, Bluefin | AUS | All Tackle | Saltwater | 60 | George W E | Park | 282.59kg | The Peak | 28/11/1965 |
TUNA, Dogtooth | QLD | Male | Saltwater | 3 | L | Sarcher | 3.18kg | Bougainville | 23/12/1973 |
TUNA, Dogtooth | AUS | Male | Saltwater | 4 | Peter | O'Brien | 17.5kg | Myrmidon Reef | 30/11/1986 |
TUNA, Dogtooth | QLD | Male | Saltwater | 4 | Peter | O'Brien | 17.5kg | Townsville | 30/11/1986 |
TUNA, Dogtooth | WA | Male | Saltwater | 4 | Rhyss | Whittred | 8.8kg | Rowley Shoals | 04/10/1995 |
TUNA, Dogtooth | AUS | Male | Saltwater | 6 | Peter | O'Brien | 36.5kg | Myrmidon Reef | 05/11/1983 |
TUNA, Dogtooth | QLD | Male | Saltwater | 6 | Peter | O'Brien | 36.5kg | Myrmidon Reef | 05/11/1983 |
TUNA, Dogtooth | AUS | Male | Saltwater | 8 | Mike | Roennfeldt | 46kg | Rowley Shoals | 11/10/1986 |
TUNA, Dogtooth | WA | Male | Saltwater | 8 | Anthony | Boekhorst | 10.8kg | Rowley Shoals | 05/10/1994 |
TUNA, Dogtooth | AUS | Male | Saltwater | 10 | Ray | Kent | 36kg | Myrmidon Reef | 19/10/1976 |
TUNA, Dogtooth | QLD | Male | Saltwater | 10 | Ray | Kent | 36kg | Myrmidon Reef | 19/10/1976 |
TUNA, Dogtooth | WA | Male | Saltwater | 10 | Darren | Boult | 16.2kg | Rowley Shoals | 20/09/2000 |
TUNA, Dogtooth | AUS | Male | Saltwater | 15 | J C | Johnston | 64.49kg | Lizard Island | 29/08/1975 |
TUNA, Dogtooth | QLD | Male | Saltwater | 15 | John | Johnston | 64.49kg | Lizard Island | 29/08/1975 |
TUNA, Dogtooth | WA | Male | Saltwater | 15 | Rhyss | Whittred | 23.6kg | Rowley Shoals | 07/10/1994 |
TUNA, Dogtooth | AUS | Male | Saltwater | 24 | Dale | Stanbury | 81kg | Flinders Reef | 25/11/1998 |
TUNA, Dogtooth | QLD | Male | Saltwater | 24 | Dale | Stanbury | 81kg | Flinders Reef | 25/11/1998 |
TUNA, Dogtooth | AUS | Male | Saltwater | 37 | Bill | Hinchen | 55.45kg | Cairns | 10/10/1974 |
TUNA, Dogtooth | QLD | Male | Saltwater | 37 | Bill | Hinchen | 55.45kg | Cairns | 10/10/1974 |
TUNA, Dogtooth | AUS | Male | Saltwater | 60 | Bill | Chapman | 69.62kg | Lizard Island | 25/09/1975 |
TUNA, Dogtooth | QLD | Male | Saltwater | 60 | William | Chapman | 69.62kg | Cooktown | 25/09/1975 |
TUNA, Dogtooth | AUS | Female | Saltwater | 2 | Jill | Hooper | 5.9kg | Cairns | 28/01/1982 |
TUNA, Dogtooth | QLD | Female | Saltwater | 2 | Jill | Hooper | 5.9kg | Cairns | 30/01/1982 |
TUNA, Dogtooth | AUS | Female | Saltwater | 8 | Jill | Hooper | 8.1kg | Cairns | 28/01/1982 |
TUNA, Dogtooth | QLD | Female | Saltwater | 8 | Jill | Hooper | 8.1kg | Cairns | 28/01/1982 |
TUNA, Dogtooth | AUS | Female | Saltwater | 10 | Val | O'Brien | 22kg | Myrmidon Reef | 30/11/1986 |
TUNA, Dogtooth | QLD | Female | Saltwater | 10 | Val | O'Brien | 22kg | Townsville | 30/11/1986 |
TUNA, Dogtooth | AUS | Female | Saltwater | 15 | Anne | Dalling | 40kg | Myrmidon Reef | 16/10/1983 |
TUNA, Dogtooth | QLD | Female | Saltwater | 15 | Anne | Dalling | 40kg | Myrmidon Reef | 16/10/1983 |
TUNA, Dogtooth | QLD | Female | Saltwater | 24 | Eleanor | Inscho | 43.2kg | Cairns | 05/10/1974 |
TUNA, Dogtooth | AUS | Female | Saltwater | 37 | Gloria | Applegate | 47.4kg | Cairns | 11/09/1974 |
TUNA, Dogtooth | QLD | Female | Saltwater | 37 | Gloria | Applegate | 47.4kg | Cairns | 11/09/1974 |
TUNA, Dogtooth | AUS | Junior Male | Saltwater | 6 | Leigh | O'Brien | 18.5kg | Myrmidon Reef | 30/11/1986 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED