Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
TREVALLY, Silver | NSW | Male | Saltwater | 1 | Logan | Walker | 1.01kg | Pambula River | 06/07/2022 |
TREVALLY, Silver | AUS | Male | Saltwater | 2 | George | Flourentzou | 4kg | Streaky Bay | 24/01/1994 |
TREVALLY, Silver | SA | Male | Saltwater | 2 | George | Flourentzou | 4kg | 24/01/1994 | |
TREVALLY, Silver | NSW | Male | Saltwater | 2 | Gary | Crombie | 3.2kg | Lord Howe Is | 05/12/2012 |
TREVALLY, Silver | AUS | Male | Saltwater | 3 | Zachias | Crombie | 6kg | Lord Howe Is | 21/12/2011 |
TREVALLY, Silver | SA | Male | Saltwater | 3 | George | Flourentzou | 4.6kg | Streaky Bay | 18/02/1998 |
TREVALLY, Silver | NSW | Male | Saltwater | 3 | Zachias | Crombie | 6kg | Lord Howe Is | 21/12/2011 |
TREVALLY, Silver | AUS | Male | Saltwater | 4 | George | Flourentzou | 4.6kg | Streaky Bay | 18/02/1998 |
TREVALLY, Silver | SA | Male | Saltwater | 4 | George | Flourentzou | 4.6kg | Streaky Bay | 18/02/1998 |
TREVALLY, Silver | NSW | Male | Saltwater | 4 | Lucas | Crombie | 4.4kg | Lord Howe Is | 25/01/2015 |
TREVALLY, Silver | SA | Female | Saltwater | 2 | Janet | Forster | 2.5kg | Western Island | 10/03/1987 |
TREVALLY, Silver | NSW | Female | Saltwater | 2 | Vivienne | Crombie | 2.6kg | Lord Howe Is | 17/12/2012 |
TREVALLY, Silver | AUS | Female | Saltwater | 2 | Vivienne | Crombie | 2.6kg | Lord Howe Is | 17/12/2012 |
TREVALLY, Silver | AUS | Female | Saltwater | 3 | Vivienne | Crombie | 3.4kg | Lord Howe Is | 01/01/2013 |
TREVALLY, Silver | NSW | Female | Saltwater | 3 | Vivienne | Crombie | 3.4kg | Lord Howe Is | 01/01/2013 |
TREVALLY, Silver | AUS | Junior Male | Saltwater | 1 | Jason | Burgoyne | 1.39kg | Geographe Bay | 13/03/1998 |
TREVALLY, Silver | WA | Junior Male | Saltwater | 1 | Jason | Burgoyne | 1.39kg | Geographe Bay | 13/03/1998 |
TREVALLY, Silver | NSW | Junior Male | Saltwater | 1 | Logan | Walker | 1.01kg | Pambula River | 06/07/2022 |
TREVALLY, Silver | AUS | Junior Male | Saltwater | 2 | Jason | Burgoyne | 2.2kg | Geographe Bay | 21/12/1997 |
TREVALLY, Silver | WA | Junior Male | Saltwater | 2 | Jason | Burgoyne | 2.2kg | Geographe Bay | 21/12/1997 |
TREVALLY, Silver | AUS | Smallfry Male | Saltwater | 1 | Logan | Walker | 1.01kg | Pambula River | 06/07/2022 |
TREVALLY, Silver | NSW | Smallfry Male | Saltwater | 1 | Logan | Walker | 1.01kg | Pambula River | 06/07/2022 |
TREVALLY, Silver | AUS | All Tackle | Saltwater | 3 | Zachias | Crombie | 6kg | Lord Howe Is | 21/12/2011 |
TROUT, Brown | AUS | Male | Freshwater | 1 | Erle | Newman | 3.7kg | Talbingo Dam | 16/03/1985 |
TROUT, Brown | TAS | Male | Freshwater | 1 | Ashley | Hallam | 1.4kg | 19/08/1984 | |
TROUT, Brown | AUS | Male | Freshwater | 2 | Chris | Farrugia | 4.6kg | Lake Purrumbete | 02/06/2017 |
TROUT, Brown | SA | Male | Freshwater | 2 | Graham | Deanshaw | 2.9kg | Adelaide Hills | 16/02/1987 |
TROUT, Brown | TAS | Male | Freshwater | 2 | Scott A | Johnston | 2kg | Derwent River | 17/07/1991 |
TROUT, Brown | VIC | Male | Freshwater | 2 | Chris | Furrugia | 4.6kg | Lake Purrumbete | 02/06/2017 |
TROUT, Brown | AUS | Female | Freshwater | 1 | Jillian | Carnegie | 1.3kg | Lake Jindabyne | 15/10/1993 |
TROUT, Brown | AUS | Junior Male | Freshwater | 1 | Dale | Ware | 2kg | Lake Jindabyne | 30/07/1995 |
TROUT, Brown | AUS | All Tackle | Freshwater | 1 | Erle | Newman | 3.7kg | Talbingo Dam | 16/03/1985 |
TROUT, Brown | AUS | All Tackle | Freshwater | 2 | Chris | Furrugia | 4.6kg | Lake Purrumbete | 02/06/2017 |
TROUT, Rainbow | AUS | Male | Freshwater | 1 | Steve | Bain | 1.92kg | Ben Lomond | 08/06/1996 |
TROUT, Rainbow | AUS | Male | Freshwater Fly | 1 | Matthys | Solomon | 1.76kg | Pemberton | 11/11/2023 |
TROUT, Rainbow | WA | Male | Freshwater | 1 | Matthys | Solomon | 1.05kg | Harvey Dam | 19/10/2019 |
TROUT, Rainbow | WA | Male | Freshwater Fly | 1 | Matthys | Solomon | 1.76kg | Pemberton | 11/11/2023 |
TROUT, Rainbow | AUS | Male | Freshwater | 2 | Steve | Bain | 3kg | Ben Lomond | 27/01/1997 |
TROUT, Rainbow | AUS | Female | Freshwater | 1 | Kim | Bain | 1.73kg | Ben Lomond | 08/04/1996 |
TROUT, Rainbow | AUS | Female | Freshwater Fly | 1 | Kim | Bain | 1.5kg | Ben Lamond | 25/01/1997 |
TROUT, Rainbow | AUS | Female | Freshwater | 2 | Kim | Bain | 2.28kg | Ben Lomond | 08/06/1996 |
TROUT, Rainbow | AUS | Junior Female | Freshwater | 1 | Kim | Bain | 1.73kg | Ben Lomond | 08/04/1996 |
TROUT, Rainbow | AUS | Junior Female | Freshwater | 2 | Kim | Bain | 2.28kg | Ben Lomond | 08/06/1996 |
TROUT, Rainbow | AUS | All Tackle | Freshwater | 2 | Steve | Bain | 3kg | Ben Lomond | 27/01/1997 |
TUNA, Bigeye | AUS | Male | Saltwater | 6 | Terry | Coote | 12.2kg | Exmouth | 26/10/2000 |
TUNA, Bigeye | QLD | Male | Saltwater | 6 | Des | Fisher | 6.7kg | Cairns | 20/04/1985 |
TUNA, Bigeye | WA | Male | Saltwater | 6 | Terry | Coote | 12.2kg | Exmouth | 26/10/2000 |
TUNA, Bigeye | AUS | Male | Saltwater | 8 | John | Cramer | 22kg | Rottnest Trench | 12/01/2002 |
TUNA, Bigeye | WA | Male | Saltwater | 8 | John | Cramer | 22kg | Rottnest Trench | 12/01/2002 |
TUNA, Bigeye | AUS | Male | Saltwater | 24 | Dominic | Cimilio | 97.2kg | Jervis Bay Canyons | 25/11/2011 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED