Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
SHARK, White | SA | Female | Saltwater | 37 | Mary | Cowell | 367.46kg | Dangerous Reef | 25/03/1951 |
SHARK, White | AUS | Female | Saltwater | 60 | Janet | Forster | 528kg | The Pages | 11/03/1994 |
SHARK, White | QLD | Female | Saltwater | 60 | Dolly | Dyer | 477.18kg | Cape Moreton | 27/06/1954 |
SHARK, White | SA | Female | Saltwater | 60 | Janet | Forster | 528kg | The Pages | 11/03/1994 |
SHARK, White | AUS | Junior Male | Saltwater | 8 | Gary | Hoff | 95.5kg | Lake Macquarie | 29/10/1983 |
SHARK, White | NSW | Junior Male | Saltwater | 8 | Gary | Hoff | 95.5kg | Swansea | 29/10/1985 |
SHARK, White | NSW | Junior Male | Saltwater | 10 | Perry | James | 120.65kg | Catherine Hill Bay | 23/06/1974 |
SHARK, White | AUS | Junior Male | Saltwater | 15 | Stephen | Colreavy | 472kg | Port Stephens | 31/01/1988 |
SHARK, White | NSW | Junior Male | Saltwater | 15 | Stephen | Colreavy | 472kg | Port Stephens | 31/03/1988 |
SHARK, White | AUS | All Tackle | Saltwater | 60 | Alfred | Dean | 1208.38kg | Ceduna | 21/04/1959 |
SNAPPER | AUS | Male | Saltwater | 1 | Des | Woolford | 8.3kg | Port Lincoln | 09/05/1987 |
SNAPPER | SA | Male | Saltwater | 1 | Des | Woolford | 8.2kg | Port Lincoln | 09/05/1987 |
SNAPPER | WA | Male | Saltwater | 1 | Trevor | Bell | 3.54kg | Geographe Bay | 19/08/2001 |
SNAPPER | AUS | Male | Saltwater Land-Based | 1 | Tom | Miller | 6.15kg | Shark Bay | 06/03/2018 |
SNAPPER | WA | Male | Saltwater Land-Based | 1 | Tom | Miller | 6.15kg | Shark Bay | 06/03/2018 |
SNAPPER | AUS | Male | Saltwater | 2 | Des | Woolford | 11.6kg | Port Lincoln | 26/05/1988 |
SNAPPER | QLD | Male | Saltwater | 2 | Trevor | Needham | 4.1kg | Gold Coast | 14/09/1995 |
SNAPPER | SA | Male | Saltwater | 2 | Des | Woolford | 11.6kg | Port Lincoln | 26/05/1988 |
SNAPPER | WA | Male | Saltwater | 2 | Mark | Gibsone | 7.7kg | Geographe Bay | 01/04/2018 |
SNAPPER | VIC | Male | Saltwater | 2 | Steve | Marland | 5.25kg | Corinella | 26/09/2014 |
SNAPPER | AUS | Male | Saltwater Land-Based | 2 | Tom | Miller | 4.3kg | Shark Bay | 08/02/2018 |
SNAPPER | WA | Male | Saltwater Land-Based | 2 | Tom | Miller | 4.3kg | Shark Bay | 25/02/2018 |
SNAPPER | AUS | Male | Saltwater Fly | 2 | Matthys | Solomon | 2.69kg | Goegraphe Bay | 18/06/2023 |
SNAPPER | WA | Male | Saltwater Fly | 2 | Matthys | Solomon | 2.69kg | Goegraphe Bay | 18/06/2023 |
SNAPPER | AUS | Male | Saltwater | 3 | Trevor | Bell | 13.6kg | Geographe Bay | 13/04/2003 |
SNAPPER | QLD | Male | Saltwater | 3 | Ian | Brookes | 5.36kg | Cape Moreton | 15/09/1996 |
SNAPPER | WA | Male | Saltwater | 3 | Trevor | Bell | 13.6kg | Geographe Bay | 13/04/2003 |
SNAPPER | VIC | Male | Saltwater | 3 | Steve | Marland | 5.35kg | 07/12/2012 | |
SNAPPER | SA | Male | Saltwater | 3 | Shaun | Ossitt | 11.24kg | Ardrossan | 22/03/2015 |
SNAPPER | AUS | Male | Saltwater Land-Based | 3 | Tom | Miller | 7.4kg | Shark Bay | 20/08/2019 |
SNAPPER | WA | Male | Saltwater Land-Based | 3 | Tom | Miller | 7.4kg | Shark Bay | 20/08/2019 |
SNAPPER | AUS | Male | Saltwater | 4 | Mark | Brown | 14.2kg | Cape Naturaliste | 20/09/1998 |
SNAPPER | AUS | Male | Saltwater Land-Based | 4 | Tom | Miller | 5.7kg | Shark Bay | 08/02/2018 |
SNAPPER | SA | Male | Saltwater | 4 | John | Walker | 14kg | Barkers Inlet | 15/04/1990 |
SNAPPER | WA | Male | Saltwater | 4 | Mark | Brown | 14.2kg | Cape Naturaliste | 20/09/1998 |
SNAPPER | WA | Male | Saltwater Land-Based | 4 | Tom | Miller | 5.7kg | Shark Bay | 08/02/2018 |
SNAPPER | VIC | Male | Saltwater | 4 | Dennis | Paul | 4.9kg | Carrum | 18/11/2013 |
SNAPPER | AUS | Male | Saltwater | 6 | Louis | Rummer | 16.2kg | Cockburn Sound | 27/10/2001 |
SNAPPER | AUS | Male | Saltwater Land-Based | 6 | Darren | Franks | 9.5kg | Port Lincoln | 26/08/1989 |
SNAPPER | QLD | Male | Saltwater | 6 | Bob | Brookes | 8.6kg | Cape Moreton | 06/06/1996 |
SNAPPER | SA | Male | Saltwater | 6 | Bradley | Smith | 14kg | Outer Harbour | 25/01/2003 |
SNAPPER | WA | Male | Saltwater | 6 | Louis | Rummer | 16.2kg | Cockburn Sound | 27/10/2000 |
SNAPPER | VIC | Male | Saltwater | 6 | Jim | Gina | 10.76kg | 10/10/1990 | |
SNAPPER | AUS | Male | Saltwater | 8 | Graham D | Nottle | 12.88kg | Mindarie Keys | 17/08/1996 |
SNAPPER | SA | Male | Saltwater | 8 | D | Butterworth | 11.79kg | Outer Harbour | 22/08/1982 |
SNAPPER | WA | Male | Saltwater | 8 | Graham . D | Nottle | 12.88kg | Mindarie Keys | 17/08/1996 |
SNAPPER | VIC | Male | Saltwater | 8 | Vito | Albanese | 12kg | 17/11/1990 | |
SNAPPER | AUS | Male | Saltwater | 10 | Lee | Piekarsk | 13.5kg | Port Lincoln | 23/08/1989 |
SNAPPER | SA | Male | Saltwater | 10 | Lee | Piekarski | 13.5kg | Port Lincoln | 23/08/1989 |
SNAPPER | SA | Male | Saltwater Land-Based | 10 | Jason | Peake | 13.2kg | Kliens Point | 23/12/2002 |
SNAPPER | WA | Male | Saltwater | 10 | Basil | Downs | 12.2kg | Jurien Bay | 26/04/1987 |
SNAPPER | AUS | Female | Saltwater | 1 | Anne | Whillas | 5kg | Kangaroo Island | 08/03/1988 |
SNAPPER | SA | Female | Saltwater | 1 | Ann | Whillas | 5kg | Smiths Bay | 08/03/1988 |
SNAPPER | WA | Female | Saltwater | 1 | Lee | Murray | 1kg | Kalbarri | 04/08/1996 |
SNAPPER | AUS | Female | Saltwater Land-Based | 1 | Sahra | Miller | 5.15kg | Shark Bay | 14/11/2019 |
SNAPPER | WA | Female | Saltwater Land-Based | 1 | Sahra | Miller | 5.15kg | Shark Bay | 14/11/2019 |
SNAPPER | AUS | Female | Saltwater | 2 | Lee | VanSoest | 5kg | St Kilda | 29/03/2015 |
SNAPPER | WA | Female | Saltwater | 2 | Valerie | Carter | 4.3kg | Kalbarri | 02/03/1996 |
SNAPPER | SA | Female | Saltwater | 2 | Lee | VanSoest | 5kg | St Kilda | 29/03/2015 |
SNAPPER | AUS | Female | Saltwater Land-Based | 2 | Sahra | Miller | 4.95kg | Shark Bay | 14/11/2019 |
SNAPPER | WA | Female | Saltwater Land-Based | 2 | Sahra | Miller | 4.95kg | Shark Bay | 14/11/2019 |
SNAPPER | WA | Female | Saltwater | 3 | Andrea | Pugh | 8.76kg | Two Rocks | 19/09/2021 |
SNAPPER | AUS | Female | Saltwater | 3 | Andrea | Pugh | 8.76kg | Two Rocks | 19/09/2021 |
SNAPPER | SA | Female | Saltwater | 3 | Lee | VanSoest | 6.6kg | Kangaroo Is | 06/10/2019 |
SNAPPER | AUS | Female | Saltwater Land-Based | 3 | Sahra | Miller | 4.65kg | Shark Bay | 13/11/2019 |
SNAPPER | WA | Female | Saltwater Land-Based | 3 | Sahra | Miller | 4.65kg | Shark Bay | 13/11/2019 |
SNAPPER | AUS | Female | Saltwater | 4 | Margaret | Coad | 8.5kg | Port Neil | 24/03/1991 |
SNAPPER | QLD | Female | Saltwater | 4 | Olga | Mack | 4kg | Hutchinson Shoal | 29/07/1989 |
SNAPPER | VIC | Female | Saltwater | 4 | Taylah | Paul | 4.5kg | Port Phillip Bay | 03/11/2014 |
SNAPPER | SA | Female | Saltwater | 4 | Lee | Van Soest | 4.13kg | Pondalowie Bay | 12/03/2016 |
SNAPPER | AUS | Female | Saltwater | 6 | Junee | Brookes | 7.4kg | Cape Moreton | 16/03/1996 |
SNAPPER | AUS | Female | Saltwater | 6 | Kate | Hudson | 7.4kg | Black Point | 08/12/2006 |
SNAPPER | QLD | Female | Saltwater | 6 | Junee | Brookes | 7.4kg | Cape Moreton | 16/03/1996 |
SNAPPER | SA | Female | Saltwater | 6 | Kate | Hutson | 7.4kg | Black Point | 18/12/2006 |
SNAPPER | AUS | Female | Saltwater | 8 | Deborah | Richter | 9.2kg | Ceduna | 08/02/1987 |
SNAPPER | SA | Female | Saltwater | 8 | Deborah | Richter | 9.2kg | Port Lincoln | 08/02/1987 |
SNAPPER | AUS | Junior Male | Saltwater | 1 | Damian | Woolford | 8.2kg | Port Lincoln | 24/05/1988 |
SNAPPER | SA | Junior Male | Saltwater | 1 | Des | Woolford | 8.2kg | Port Lincoln | 08/02/1987 |
SNAPPER | AUS | Junior Male | Saltwater | 2 | Tim | Forster | 6.8kg | Cape Jervis | 22/05/1985 |
SNAPPER | SA | Junior Male | Saltwater | 2 | Tim | Forster | 6.8kg | Cape Jervis | 22/05/1985 |
SNAPPER | VIC | Junior Male | Saltwater | 2 | Andrew | Gatt | 4.01kg | Port Phillip Bay | 28/10/2012 |
SNAPPER | AUS | Junior Male | Saltwater | 3 | Ian | Brookes | 5.36kg | Cape Moreton | 15/09/1996 |
SNAPPER | QLD | Junior Male | Saltwater | 3 | Ian | Brookes | 5.36kg | Cape Moreton | 15/09/1996 |
SNAPPER | AUS | Junior Male | Saltwater | 4 | Gary | Blaney | 9.2kg | Port Lincoln | 24/09/1988 |
SNAPPER | QLD | Junior Male | Saltwater | 4 | Ian | Brookes | 6.8kg | Cape Moreton | 15/04/1996 |
SNAPPER | SA | Junior Male | Saltwater | 4 | Gary | Blayney | 9.2kg | Port Lincoln | 24/09/1988 |
SNAPPER | WA | Junior Male | Saltwater | 4 | Lochlan | Turrell | 7.18kg | Mandurah | 27/05/2023 |
SNAPPER | AUS | Junior Male | Saltwater | 6 | Darren | Franks | 9.5kg | Port Lincoln | 26/08/1989 |
SNAPPER | AUS | Junior Male | Saltwater Land-Based | 6 | Darren | Franks | 9.5kg | Port Lincoln | 26/08/1989 |
SNAPPER | SA | Junior Male | Saltwater Land-Based | 6 | Darren | Franks | 9.5kg | Port Lincoln | 26/08/1989 |
SNAPPER | WA | Junior Female | Saltwater | 1 | Anna | Sutherland | 2.4kg | Kalbarri | 30/01/1994 |
SNAPPER | WA | Junior Female | Saltwater | 2 | Anna | Sutherland | 5kg | Kalbarri | 28/02/1993 |
SNAPPER | AUS | Junior Female | Saltwater | 3 | Ellouise | Pugh | 5.47kg | Two Rocks | 22/01/2022 |
SNAPPER | WA | Junior Female | Saltwater | 3 | Ellouise | Pugh | 5.47kg | Two Rocks | 22/01/2022 |
SNAPPER | AUS | Smallfry Male | Saltwater | 2 | Lochlan | Turrell | 4.84kg | Mandurah | 08/09/2019 |
SNAPPER | NSW | Smallfry Male | Saltwater | 2 | Aaron | Anderson | 2.8kg | Port Kembla | 13/02/2010 |
SNAPPER | WA | Smallfry Male | Saltwater | 2 | Lochlan | Turrell | 4.84kg | Mandurah | 08/09/2019 |
SNAPPER | WA | Smallfry Male | Saltwater | 3 | Lochlan | Turrell | 8.22kg | Mandurah | 25/04/2018 |
SNAPPER | AUS | Smallfry Male | Saltwater | 3 | Lochlan | Turrell | 8.22kg | Mandurah | 24/04/2018 |
SNAPPER | AUS | Smallfry Male | Saltwater | 4 | Lochlan | Turrell | 7.46kg | Mandurah | 08/10/2020 |
SNAPPER | WA | Smallfry Male | Saltwater | 4 | Lochlan | Turrell | 7.46kg | Mandurah | 08/10/2020 |
SNAPPER | WA | Smallfry Male | Saltwater | 6 | Max | Grasso | 11.12kg | Bunbury | 24/04/2018 |
SNAPPER | AUS | Smallfry Male | Saltwater | 6 | Max | Grasso | 11.12kg | Bunbury | 24/04/2018 |
SNAPPER | WA | Smallfry Male | Saltwater | 8 | Max | Grasso | 9.44kg | Bunbury | 24/04/2018 |
SNAPPER | AUS | Smallfry Male | Saltwater | 8 | Max | Grasso | 9.44kg | Bunbury | 23/04/2018 |
SNAPPER | WA | Smallfry Female | Saltwater | 3 | Jasmin | Turrell | 7.88kg | Mandurah | 22/04/2023 |
SNAPPER | AUS | Smallfry Female | Saltwater | 3 | Jasmin | Turrell | 7.88kg | Mandurah | 22/04/2023 |
SNAPPER | AUS | Smallfry Female | Saltwater | 4 | Ruby | Marland | 5.8kg | Port Welshpool | 09/12/2022 |
SNAPPER | VIC | Smallfry Female | Saltwater | 4 | Ruby | Marland | 5.8kg | Port Welshpool | 09/12/2022 |
SNAPPER | AUS | Smallfry Female | Saltwater | 6 | Michala | Gibsone | 9.9kg | Sugar Loaf | 13/04/2019 |
SNAPPER | SA | Smallfry Female | Saltwater | 6 | Tayla | Brook | 7.6kg | St Vincent Gulf | 20/04/2012 |
SNAPPER | WA | Smallfry Female | Saltwater | 6 | Michala | Gibsone | 9.9kg | Sugar Loaf | 13/04/2019 |
SNAPPER | AUS | All Tackle | Saltwater | 6 | Louis | Rummer | 16.2kg | Cockburn Sound | 27/10/2001 |
SPANGLED EMPORER | AUS | Male | Saltwater | 1 | Clinton | Damian | 3.3kg | Exmouth | 29/03/2009 |
SPANGLED EMPORER | WA | Male | Saltwater | 1 | Clinton | Damian | 3.3kg | Exmouth | 29/03/2009 |
SPANGLED EMPORER | AUS | Male | Saltwater | 2 | Travis | Brinkhuis | 4.4kg | Exmouth | 12/03/2012 |
SPANGLED EMPORER | WA | Male | Saltwater | 2 | Travis | Brinkhuis | 4.4kg | Exmouth | 12/03/2012 |
SPANGLED EMPORER | AUS | Male | Saltwater | 3 | Clinton | Damian | 3.8kg | Exmouth | 14/03/2004 |
SPANGLED EMPORER | WA | Male | Saltwater | 3 | Clinton | Damian | 3.8kg | Exmouth | 14/03/2004 |
SPANGLED EMPORER | AUS | Male | Saltwater | 6 | Peter | Bain | 6.25kg | Mooloolaba | 27/02/1997 |
SPANGLED EMPORER | QLD | Male | Saltwater | 6 | A. Peter | Bain | 6.25kg | N E Mooloolaba | 27/02/1997 |
SPANGLED EMPORER | AUS | Female | Saltwater | 1 | Anna | Passmore | 2.73kg | Exmouth | 27/12/2019 |
SPANGLED EMPORER | WA | Female | Saltwater | 1 | Anna | Passmore | 2.73kg | Exmouth | 27/12/2019 |
SPANGLED EMPORER | AUS | Female | Saltwater | 2 | Jan | Prince | 3.2kg | Exmouth | 09/03/2008 |
SPANGLED EMPORER | WA | Female | Saltwater | 2 | Jan | Prince | 3.2kg | Exmouth | 09/03/2008 |
SPANGLED EMPORER | NSW | Female | Saltwater | 2 | Vivienne | Crombie | 3.2kg | Lord Howe Is | 22/12/2013 |
SPANGLED EMPORER | AUS | Female | Saltwater | 2 | Vivienne | Crombie | 3.2kg | Lord Howe Is | 22/12/2013 |
SPANGLED EMPORER | AUS | Female | Saltwater | 3 | Marie | Pittock | 3.3kg | Exmouth | 31/10/2003 |
SPANGLED EMPORER | WA | Female | Saltwater | 3 | Marie | Pittock | 3.3kg | Exmouth | 31/10/2003 |
SPANGLED EMPORER | AUS | Female | Saltwater | 4 | Shanae | Cook | 4.2kg | Exmouth | 12/03/2012 |
SPANGLED EMPORER | WA | Female | Saltwater | 4 | Shanae | Cook | 4.2kg | Exmouth | 12/03/2012 |
SPANGLED EMPORER | WA | Junior Male | Saltwater | 1 | Jackson | Tatham | 1.1kg | Dampier | 14/08/2011 |
SPANGLED EMPORER | AUS | Junior Male | Saltwater | 1 | Jackson | Tatham | 1.1kg | Dampier | 14/08/2011 |
SPANGLED EMPORER | AUS | Junior Male | Saltwater | 2 | Clinton John | Damien | 4kg | Exmouth | 10/07/1996 |
SPANGLED EMPORER | WA | Junior Male | Saltwater | 2 | Clinton . J | Damian | 4kg | Exmouth | 10/07/1996 |
SPANGLED EMPORER | AUS | Junior Male | Saltwater | 3 | Brendan | Hourn | 3.3kg | Murion Islands | 15/03/2003 |
SPANGLED EMPORER | WA | Junior Male | Saltwater | 3 | Brendan | Hourn | 3.3kg | Exmouth | 15/03/2003 |
SPANGLED EMPORER | WA | Junior Female | Saltwater | 1 | Jesse | Sutton | 3.5kg | Exmouth | 17/03/2020 |
SPANGLED EMPORER | AUS | Junior Female | Saltwater | 1 | Jesse | Sutton | 3.5kg | Exmouth | 17/03/2020 |
SPANGLED EMPORER | AUS | Junior Female | Saltwater | 2 | Jessica | Hornhardt | 2.16kg | Dampier | 13/11/2016 |
SPANGLED EMPORER | WA | Junior Female | Saltwater | 2 | Jessica | Hornhardt | 2.16kg | Dampier | 13/11/2016 |
SPANGLED EMPORER | AUS | Junior Female | Saltwater | 4 | Shanae | Cook | 4.2kg | Exmouth | 12/03/2012 |
SPANGLED EMPORER | WA | Junior Female | Saltwater | 4 | Shanae | Cook | 4.2kg | Exmouth | 12/03/2012 |
SPANGLED EMPORER | WA | Smallfry Male | Saltwater | 1 | Luke | Mounsey | 2.24kg | Exmouth | 21/03/2023 |
SPANGLED EMPORER | AUS | Smallfry Male | Saltwater | 1 | Luke | Mounsey | 2.24kg | Exmouth | 21/03/2023 |
SPANGLED EMPORER | AUS | Smallfry Male | Saltwater | 2 | Kalvin | Gates | 2.66kg | Exmouth | 05/09/2021 |
SPANGLED EMPORER | WA | Smallfry Male | Saltwater | 2 | Kalvin | Gates | 2.66kg | Exmouth | 05/09/2021 |
SPANGLED EMPORER | AUS | Smallfry Female | Saltwater | 1 | Jesse | Sutton | 1.1kg | Exmouth | 06/04/2014 |
SPANGLED EMPORER | WA | Smallfry Female | Saltwater | 1 | Jesse | Sutton | 1.1kg | Exmouth | 06/04/2014 |
SPANGLED EMPORER | WA | Smallfry Female | Saltwater | 2 | Jessica | Hornhardt | 2.16kg | Dampier | 13/11/2016 |
SPANGLED EMPORER | AUS | Smallfry Female | Saltwater | 2 | Jessica | Hornhardt | 2.16kg | Dampier | 13/11/2016 |
SPANGLED EMPORER | AUS | All Tackle | Saltwater | 6 | Peter | Bain | 6.25kg | Mooloolaba | 27/02/1997 |
SPEARFISH | AUS | Male | Saltwater | 10 | Bob | Jones | 27kg | Sydney | 04/07/2002 |
SPEARFISH | NSW | Male | Saltwater | 10 | Robert | Jones | 27kg | Sydney | 29/03/2002 |
SPEARFISH | AUS | Male | Saltwater | 15 | Josh | Smith | 33.4kg | Bermagui | 15/05/2011 |
SPEARFISH | NSW | Male | Saltwater | 15 | Josh | Smith | 33.4kg | Bermagui | 15/05/2011 |
SPEARFISH | AUS | Male | Saltwater | 24 | Frank | Farrugia | 33.5kg | Sydney | 17/05/1997 |
SPEARFISH | NSW | Male | Saltwater | 24 | Frank | Farrugia | 33.5kg | Sydney | 17/05/1997 |
SPEARFISH | AUS | Female | Saltwater | 8 | Alisa | Schofield | 15kg | Tweed Canyons | 15/01/2011 |
SPEARFISH | NSW | Female | Saltwater | 8 | Alisa | Schofield | 15kg | Tweed Canyons | 15/01/2011 |
SPEARFISH | AUS | Female | Saltwater | 10 | Sharon | Parkins | 29kg | Port Stephens | 01/03/1984 |
SPEARFISH | NSW | Female | Saltwater | 10 | Sharon | Parkins | 29kg | Port Stephens | 01/03/1984 |
SPEARFISH | NSW | Female | Saltwater | 15 | Brianna | Fish | 21.5kg | Norah Head Canyons | 02/02/2008 |
SPEARFISH | AUS | Female | Saltwater | 15 | Brianna | Fish | 21.5kg | Norah Head Canyons | 02/02/2008 |
SPEARFISH | AUS | Female | Saltwater | 24 | Emma | Turner | 32.5kg | Pt Stephens | 13/03/2016 |
SPEARFISH | NSW | Female | Saltwater | 24 | Emma | Turner | 32.5kg | Pt Stephens | 13/03/2016 |
SPEARFISH | AUS | Junior Male | Saltwater | 10 | Fabio | Farallo Jnr | 26.5kg | Port Stephens | 24/02/2002 |
SPEARFISH | NSW | Junior Male | Saltwater | 10 | Fabio | Farallo Jnr | 26.5kg | Port Stephens | 24/02/2002 |
SPEARFISH | AUS | Junior Male | Saltwater | 15 | Jakob | Murphy | 19.3kg | Batemans Bay | 17/01/2015 |
SPEARFISH | NSW | Junior Male | Saltwater | 15 | Jakob | Murphy | 19.3kg | Batemans Bay | 17/01/2015 |
SPEARFISH | NSW | Junior Male | Saltwater | 24 | Luke | Ashman | 30.5kg | Pt Stephens | 15/02/2015 |
SPEARFISH | AUS | Junior Male | Saltwater | 24 | Luke | Ashman | 30.5kg | Pt Stephens | 15/02/2015 |
SPEARFISH | AUS | Junior Female | Saltwater | 15 | Mia | Wright | 25.9kg | Pt Stephens | 22/02/2020 |
SPEARFISH | NSW | Junior Female | Saltwater | 15 | Mia | Wright | 25.9kg | Pt Stephens | 22/02/2020 |
SPEARFISH | AUS | All Tackle | Saltwater | 24 | Frank | Farrugia | 33.5kg | Sydney | 17/05/1997 |
TAILOR | AUS | Male | Saltwater | 1 | Laurie | Malton | 2kg | Kalbarri | 13/10/2000 |
TAILOR | WA | Male | Saltwater | 1 | Laurie | Malton | 2kg | Kalbarri | 13/10/2000 |
TAILOR | AUS | Male | Saltwater Land-Based | 1 | Tom | Miller | 4.25kg | Shark Bay | 30/03/2020 |
TAILOR | WA | Male | Saltwater Land-Based | 1 | Tom | Miller | 4.25kg | Shark Bay | 30/03/2020 |
TAILOR | AUS | Male | Saltwater | 2 | Laurie | Malton | 4.3kg | Kalbarri | 27/12/2001 |
TAILOR | WA | Male | Saltwater | 2 | Laurie | Malton | 4.3kg | Kalbarri | 27/12/2000 |
TAILOR | AUS | Male | Saltwater Land-Based | 2 | Tom | Miller | 4.88kg | Shark Bay | 31/03/2020 |
TAILOR | WA | Male | Saltwater Land-Based | 2 | Tom | Miller | 4.88kg | Shark Bay | 31/03/2020 |
TAILOR | AUS | Male | Saltwater | 3 | Laurie | Malton | 4.5kg | Kalbarri | 06/11/2001 |
TAILOR | WA | Male | Saltwater | 3 | Laurie | Malton | 4.5kg | Kalbarri | 06/11/2001 |
TAILOR | AUS | Male | Saltwater | 4 | Greg | McDougal | 6.5kg | Kalbarri | 19/10/1997 |
TAILOR | WA | Male | Saltwater | 4 | Gregory | McDougall | 6.5kg | Kalbarri | 19/10/1997 |
TAILOR | AUS | Female | Saltwater | 2 | Suzanne | Malton | 2.9kg | Kalbarri | 13/10/2000 |
TAILOR | WA | Female | Saltwater | 2 | Suzanne | Malton | 2.9kg | Kalbarri | 13/10/2000 |
TAILOR | AUS | Female | Saltwater Land-Based | 3 | Sahra | Pitman | 4.05kg | Shark Bay | 03/12/2017 |
TAILOR | WA | Female | Saltwater Land-Based | 3 | Sahra | Pitman | 4.05kg | Shark Bay | 03/12/2017 |
TAILOR | AUS | Junior Male | Saltwater | 1 | Ben | Malton | 2.4kg | Kalbarri | 12/11/2000 |
TAILOR | WA | Junior Male | Saltwater | 1 | Ben | Malton | 2.4kg | Kalbarri | 12/11/2000 |
TAILOR | AUS | Junior Male | Saltwater | 3 | Ben | Malton | 3.4kg | Kalbarri | 14/10/2001 |
TAILOR | WA | Junior Male | Saltwater | 3 | Ben | Malton | 3.4kg | Kalbarri | 14/10/2001 |
TAILOR | AUS | Junior Female | Saltwater | 2 | Rebecca | Malton | 4.1kg | Kalbarri | 12/10/2000 |
TAILOR | WA | Junior Female | Saltwater | 2 | Rebecca | Malton | 4.1kg | Kalbarri | 12/10/2000 |
TAILOR | AUS | All Tackle | Saltwater | 4 | Greg | McDougal | 6.5kg | Kalbarri | 19/10/1997 |
TOPE | AUS | Male | Saltwater | 2 | Kevin | McLoughlin | 28.12kg | Pt MacDonnell | 02/05/2021 |
TOPE | SA | Male | Saltwater | 2 | Kevin | McLoughlin | 28.12kg | Pt MacDonnell | 02/05/2021 |
TOPE | AUS | Male | Saltwater | 3 | Marcus | Pearson | 26.58kg | Pt Mac Donnell | 21/05/2016 |
TOPE | SA | Male | Saltwater | 3 | Marcus | Pearson | 26.58kg | Pt Mac Donnell | 21/05/2016 |
TOPE | AUS | Male | Saltwater Land-Based | 3 | Paul | Williams | 25.5kg | Kangaroo Is | 06/08/2021 |
TOPE | SA | Male | Saltwater Land-Based | 3 | Paul | Williams | 25.5kg | Kangaroo Is | 06/08/2021 |
TOPE | AUS | Male | Saltwater | 4 | Linton | Badman | 29.34kg | Pt MacDonnell | 07/07/2024 |
TOPE | AUS | Male | Saltwater Land-Based | 4 | Adam | Todd | 19.6kg | Kangaroo Island | 03/03/2004 |
TOPE | SA | Male | Saltwater | 4 | Linton | Badman | 29.34kg | Pt MacDonnell | 07/07/2024 |
TOPE | SA | Male | Saltwater Land-Based | 4 | Adam | Todd | 19.6kg | Vivonne Bay | 19/06/2004 |
TOPE | AUS | Male | Saltwater | 6 | Linton | Badman | 28.02kg | Pt MacDonnell | 07/08/2022 |
TOPE | SA | Male | Saltwater | 6 | Linton | Badman | 28.02kg | Pt MacDonnell | 07/08/2022 |
TOPE | VIC | Male | Saltwater | 6 | Shane | Sanders | 25.6kg | Portland | 17/07/2009 |
TOPE | AUS | Male | Saltwater Land-Based | 6 | Paul | Williams | 21.5kg | Kangaroo Is | 06/08/2023 |
TOPE | SA | Male | Saltwater Land-Based | 6 | Paul | Williams | 21.5kg | Kangaroo Is | 06/08/2023 |
TOPE | VIC | Male | Saltwater | 8 | Brayden | Richarson | 22.25kg | New Haven | 11/06/2012 |
TOPE | AUS | Male | Saltwater | 8 | Roger | Munn | 30.42kg | Pt MacDonnell | 16/09/2015 |
TOPE | SA | Male | Saltwater | 8 | Roger | Munn | 30.42kg | Pt MacDonnell | 16/09/2015 |
TOPE | AUS | Male | Saltwater Land-Based | 8 | Paul | Williams | 23kg | Kangaroo Is | 08/08/2023 |
TOPE | SA | Male | Saltwater Land-Based | 8 | Paul | Williams | 23kg | Kangaroo Is | 08/08/2023 |
TOPE | AUS | Male | Saltwater | 10 | Richard | Greven | 22.4kg | Cape Schank | 09/01/2016 |
TOPE | VIC | Male | Saltwater | 10 | Richard | Greven | 22.4kg | Cape Schank | 09/01/2016 |
TOPE | AUS | Male | Saltwater | 15 | Trevor | Porter | 30kg | Port Welshpool | 19/11/1989 |
TOPE | VIC | Male | Saltwater | 15 | Trevor | Porter | 30kg | Wilsons Promontary | 19/11/1989 |
TOPE | AUS | Female | Saltwater | 3 | Lee | Van Soest | 14.3kg | Kangaroo Is | 10/06/2017 |
TOPE | SA | Female | Saltwater | 3 | Lee | Van Soest | 14.3kg | Kangaroo Is | 10/06/2017 |
TOPE | SA | Female | Saltwater | 4 | Lee | Van Soest | 11.3kg | Kangaroo Is | 10/06/2017 |
TOPE | AUS | Female | Saltwater | 4 | Lee | Van Soest | 11.3kg | Kangaroo Is | 10/06/2017 |
TOPE | AUS | Female | Saltwater | 8 | Deborah | Richter | 16.4kg | Nullabor | 22/06/1986 |
TOPE | SA | Female | Saltwater | 8 | Deborah | Richter | 16.4kg | Nullabor | 22/06/1986 |
TOPE | AUS | Female | Saltwater | 15 | Bernadette | Pedlar | 30.56kg | Pt MacDonnell | 10/05/2017 |
TOPE | SA | Female | Saltwater | 15 | Bernadette | Pedlar | 30.56kg | Pt MacDonnell | 10/05/2017 |
TOPE | AUS | Junior Male | Saltwater | 6 | Brayden | Richardson | 12.55kg | Cape Paterson | 13/11/2011 |
TOPE | VIC | Junior Male | Saltwater | 6 | Brayden | Richardson | 12.55kg | Cape Paterson | 13/11/2011 |
TOPE | AUS | Junior Male | Saltwater | 8 | Brayden | Richardson | 22.25kg | New Haven | 11/06/2012 |
TOPE | VIC | Junior Male | Saltwater | 8 | Brayden | Richardson | 22.25kg | New Haven | 11/06/2012 |
