| Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
|---|---|---|---|---|---|---|---|---|---|
| BARRACUDA | AUS | All Tackle | Saltwater | 10 | Anne See | Poy | 32kg | Yammacutta Reef | 03/08/1979 |
| BARRAMUNDI | AUS | Male | Freshwater | 1 | Anthony | Boekhorst | 11.6kg | Port Hedland | 30/10/2002 |
| BARRAMUNDI | AUS | Male | Freshwater Fly | 1 | Jason A | Caughlan | 1.8kg | Arnhem Land | 10/04/1992 |
| BARRAMUNDI | QLD | Male | Freshwater | 1 | Bruce | Glandville | 8.85kg | Townsville | 02/06/1982 |
| BARRAMUNDI | WA | Male | Freshwater | 1 | Anthony | Boekhorst | 11.6kg | Pt Hedland | 30/10/2002 |
| BARRAMUNDI | NT | Male | Freshwater | 1 | W | Baldwin | 6kg | Bathurst Island | 10/01/1991 |
| BARRAMUNDI | NT | Male | Freshwater Fly | 1 | J | Caughlan | 1.8kg | Bathurst Island | 10/04/1992 |
| BARRAMUNDI | AUS | Male | Freshwater | 2 | Anthony | Boekhorst | 15.3kg | Port Hedland | 29/11/1994 |
| BARRAMUNDI | AUS | Male | Freshwater Fly | 2 | Malcolm | Domaille | 8.1kg | Shady Camp | 31/05/1992 |
| BARRAMUNDI | WA | Male | Freshwater | 2 | Anthony | Boekhorst | 15.3kg | Pt Hedland | 29/10/1994 |
| BARRAMUNDI | NT | Male | Freshwater | 2 | H | Fehres | 10.6kg | Corroboree | 22/09/1985 |
| BARRAMUNDI | NT | Male | Freshwater Fly | 2 | M | Domaille | 8.1kg | Shady Camp | 31/05/1992 |
| BARRAMUNDI | VIC | Male | Freshwater | 2 | Steve | Marland | 6.8kg | Hazelwood Pondage | 03/03/2017 |
| BARRAMUNDI | AUS | Male | Freshwater | 3 | Gavin | Maher | 22.1kg | Port Hedland | 08/12/1997 |
| BARRAMUNDI | WA | Male | Freshwater | 3 | Gavin | Maher | 22.1kg | Pt Hedland | 08/12/1997 |
| BARRAMUNDI | NT | Male | Freshwater | 3 | W | Baldwin | 10.4kg | Shoal Bay | 14/09/1997 |
| BARRAMUNDI | VIC | Male | Freshwater | 3 | Steve | Marland | 3.2kg | Hazelwood Pondage | 19/03/2017 |
| BARRAMUNDI | AUS | Male | Freshwater | 4 | Richard | De Groote | 22.2kg | Sth Alligator River | 16/03/1990 |
| BARRAMUNDI | AUS | Male | Freshwater Fly | 4 | Peter | Crase | 12kg | Darwin | 12/12/1982 |
| BARRAMUNDI | WA | Male | Freshwater | 4 | Dion | Paunich | 19.2kg | Pt Hedland | 27/10/1994 |
| BARRAMUNDI | NT | Male | Freshwater | 4 | R | DeGroote | 22.2kg | South Alligator River | 16/03/1990 |
| BARRAMUNDI | NT | Male | Freshwater Fly | 4 | P | Crase | 12kg | Howard River | 12/12/1982 |
| BARRAMUNDI | AUS | Male | Freshwater | 6 | Steven | Blair | 23.4kg | Margaret Billabong | 28/09/2002 |
| BARRAMUNDI | AUS | Male | Freshwater Fly | 6 | Steven | Blair | 18.8kg | Margaret Billabong | 28/09/2002 |
| BARRAMUNDI | WA | Male | Freshwater | 6 | Ted | Adams | 17.3kg | Pt Hedland | 05/10/1994 |
| BARRAMUNDI | NT | Male | Freshwater | 6 | C | Cordingley | 20.4kg | Shady Camp | 15/02/1987 |
| BARRAMUNDI | AUS | Male | Freshwater | 8 | Andrew | Davern | 27.1kg | Point Stuart | 07/04/1983 |
| BARRAMUNDI | WA | Male | Freshwater | 8 | Anthony | Boekhorst | 15.7kg | Pt Hedland | 29/10/1994 |
| BARRAMUNDI | NT | Male | Freshwater | 8 | A | Davern | 27.1kg | Shady Camp | 07/04/1983 |
| BARRAMUNDI | AUS | Male | Freshwater | 10 | Jason | Caughlan | 19.6kg | Arnhem Land | 15/04/1992 |
| BARRAMUNDI | NT | Male | Freshwater | 10 | J | Caughlan | 19.6kg | Bathurst Island | 15/04/1992 |
| BARRAMUNDI | AUS | Male | Freshwater | 15 | Craig | Caughlan | 15.1kg | Arnhem Land | 08/04/1993 |
| BARRAMUNDI | AUS | Female | Freshwater | 1 | Vicki | Searle | 3.9kg | Karratha | 09/11/2008 |
| BARRAMUNDI | WA | Female | Freshwater | 1 | Vicki | Searle | 3.9kg | Karratha | 09/11/2008 |
| BARRAMUNDI | AUS | Female | Freshwater | 2 | Carolyn | Caughlan | 7.8kg | Arnhem Land | 20/04/1994 |
| BARRAMUNDI | WA | Female | Freshwater | 2 | Vicki | Searle | 6.8kg | Karratha | 21/12/2003 |
| BARRAMUNDI | NT | Female | Freshwater | 2 | J | Marlborough | 5kg | Wildman River | 10/07/1983 |
| BARRAMUNDI | AUS | Female | Freshwater | 3 | Narrelle | Hickling | 11kg | Port Hedland | 27/04/2003 |
| BARRAMUNDI | WA | Female | Freshwater | 3 | Narelle | Hickling | 11kg | Pt Hedland | 27/04/2003 |
| BARRAMUNDI | AUS | Female | Freshwater | 4 | Justine | Boekhorst | 18.8kg | Port Hedland | 16/12/2002 |
| BARRAMUNDI | WA | Female | Freshwater | 4 | Justine | Boekhorst | 18.8kg | Pt Hedland | 16/12/2002 |
| BARRAMUNDI | NT | Female | Freshwater | 4 | D | Schaffer | 9.2kg | Bathurst Island | 26/05/1987 |
| BARRAMUNDI | AUS | Female | Freshwater | 6 | Carolyn | Caughlan | 20.7kg | Arnhem Land | 12/04/1994 |
| BARRAMUNDI | QLD | Female | Freshwater | 6 | J | Mondora | 13.6kg | Innisfail | 30/04/1992 |
| BARRAMUNDI | WA | Female | Freshwater | 6 | Clorinda | Boekhorst | 17.6kg | Pt Hedland | 17/10/1998 |
| BARRAMUNDI | NT | Female | Freshwater | 6 | M | Brunsdon | 13.6kg | Bathurst Island | 01/09/1991 |
| BARRAMUNDI | AUS | Female | Freshwater | 8 | Carolyn | Caughlan | 18.7kg | Arnhem Land | 18/04/1993 |
| BARRAMUNDI | WA | Female | Freshwater | 8 | Talisha | Cook | 12.2kg | Fortescue R | 05/12/2004 |
| BARRAMUNDI | NT | Female | Freshwater | 8 | N | Banner | 13.5kg | Victoria River | 20/03/1993 |
| BARRAMUNDI | AUS | Female | Freshwater | 10 | Carolyn | Caughlan | 10.5kg | Arnhem Land | 14/04/1992 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED