Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
TREVALLY, Big Eye | WA | Smallfry Male | Saltwater | 1 | Jackson | Tatham | 1.1kg | Dampier | 28/05/2011 |
TREVALLY, Big Eye | AUS | Smallfry Female | Saltwater | 2 | Jessica | Hornhardt | 2.58kg | Dampier | 05/11/2017 |
TREVALLY, Big Eye | WA | Smallfry Female | Saltwater | 2 | Jessica | Hornhardt | 2.58kg | Dampier | 05/11/2017 |
TREVALLY, Big Eye | NT | All Tackle | Saltwater | 3 | B | Cuttler | 8.5kg | Darwin | 29/09/1971 |
TREVALLY, Big Eye | AUS | All Tackle | Saltwater | 3 | Brian | Cuttler | 8.5kg | Darwin | 29/09/1971 |
TREVALLY, Brassy | AUS | Male | Saltwater | 3 | Nick | Horlock | 6.85kg | Exmouth | 16/03/2021 |
TREVALLY, Brassy | WA | Male | Saltwater | 3 | Nick | Horlock | 6.85kg | Exmouth | 16/03/2021 |
TREVALLY, Brassy | AUS | Male | Saltwater | 4 | Tom | Miller | 9.1kg | Shark Bay | 06/03/2019 |
TREVALLY, Brassy | WA | Male | Saltwater | 4 | Tom | Miller | 9.1kg | Shark Bay | 06/03/2019 |
TREVALLY, Brassy | AUS | Male | Saltwater | 6 | Michael | Grasso | 9.56kg | Dampier | 25/05/2019 |
TREVALLY, Brassy | AUS | Male | Saltwater | 8 | Mick | Grasso | 9.25kg | Pt Samson | 30/01/2023 |
TREVALLY, Brassy | WA | Male | Saltwater | 8 | Mick | Grasso | 9.25kg | Pt Samson | 30/01/2023 |
TREVALLY, Brassy | AUS | Female | Saltwater | 3 | Tameeka | Dodd | 7.04kg | Nickol Bay | 16/06/2022 |
TREVALLY, Brassy | WA | Female | Saltwater | 3 | Tameeka | Dodd | 7.04kg | Nickol Bay | 16/06/2022 |
TREVALLY, Brassy | AUS | Junior Male | Saltwater | 8 | Max | Grasso | 13.76kg | Pt Samson | 24/10/2021 |
TREVALLY, Brassy | WA | Junior Male | Saltwater | 8 | Max | Grasso | 13.76kg | Pt Samson | 24/10/2021 |
TREVALLY, Brassy | AUS | Smallfry Male | Saltwater | 3 | Max | Grasso | 3.84kg | Pt Samson | 14/12/2019 |
TREVALLY, Brassy | AUS | Smallfry Male | Saltwater | 4 | Max | Grasso | 6.08kg | Dampier | 29/03/2020 |
TREVALLY, Brassy | WA | Smallfry Male | Saltwater | 4 | Max | Grasso | 6.08kg | Dampier | 29/03/2020 |
TREVALLY, Brassy | WA | Smallfry Male | Saltwater | 6 | Max | Grasso | 8.1kg | Dampier | 12/03/2021 |
TREVALLY, Brassy | AUS | Smallfry Male | Saltwater | 6 | Max | Grasso | 8.1kg | Dampier | 12/03/2021 |
TREVALLY, Brassy | AUS | Smallfry Male | Saltwater | 8 | Max | Grasso | 10.36kg | Pt Samson | 15/08/2020 |
TREVALLY, Brassy | WA | Smallfry Male | Saltwater | 8 | Max | Grasso | 10.36kg | Pt Samson | 15/08/2020 |
TREVALLY, Giant | AUS | Male | Saltwater | 1 | Rowan | Smith | 4kg | Exmouth | 29/03/2009 |
TREVALLY, Giant | AUS | Male | Saltwater Land-Based | 1 | Michael | Ward-Grodd | 1.7kg | Groote Eylandt | 22/07/1998 |
TREVALLY, Giant | WA | Male | Saltwater | 1 | Rowan | Smith | 4kg | Exmouth | 29/03/2009 |
TREVALLY, Giant | NT | Male | Saltwater Land-Based | 1 | M | Ward-Grodd | 1.7kg | Groote Eylandt | 22/07/1998 |
TREVALLY, Giant | QLD | Male | Saltwater | 1 | Bob | Spees | 1.15kg | Whitsundays | 11/07/2008 |
TREVALLY, Giant | AUS | Male | Saltwater | 2 | Ross | Gardam | 8kg | Exmouth | 01/11/1996 |
TREVALLY, Giant | AUS | Male | Saltwater Land-Based | 2 | Daniel | Hudson | 2.9kg | Exmouth | 25/06/2003 |
TREVALLY, Giant | QLD | Male | Saltwater | 2 | Greg | Edwards | 2.6kg | 04/12/1980 | |
TREVALLY, Giant | WA | Male | Saltwater | 2 | Ross | Gardam | 8kg | Exmouth | 01/11/1996 |
TREVALLY, Giant | WA | Male | Saltwater Land-Based | 2 | Daniel | Hudson | 2.9kg | Exmouth | 25/06/2003 |
TREVALLY, Giant | NT | Male | Saltwater | 2 | M | Dorow | 5.1kg | Nhulunbuy | 18/11/1991 |
TREVALLY, Giant | AUS | Male | Saltwater | 3 | Scott | Sharpe | 16kg | Dampier | 25/03/2016 |
TREVALLY, Giant | AUS | Male | Saltwater Land-Based | 3 | John | Clark | 3.2kg | Exmouth | 02/12/1995 |
TREVALLY, Giant | QLD | Male | Saltwater | 3 | Robert | Oliver | 8.17kg | Cairns | 24/04/1972 |
TREVALLY, Giant | WA | Male | Saltwater | 3 | Sctt | Sharpe | 16kg | Dampier | 25/03/2016 |
TREVALLY, Giant | WA | Male | Saltwater Land-Based | 3 | John | Clark | 3.2kg | Exmouth | 02/12/1996 |
TREVALLY, Giant | NT | Male | Saltwater | 3 | R | Nicholls | 13kg | Groote Eylandt | 19/10/1997 |
TREVALLY, Giant | AUS | Male | Saltwater | 4 | Eric | Fisher | 13.8kg | Russell Heads | 11/07/1986 |
TREVALLY, Giant | AUS | Male | Saltwater Fly | 4 | Alan | Philliskirk | 4.4kg | Groote Eylandt | 03/01/1989 |
TREVALLY, Giant | QLD | Male | Saltwater | 4 | Eric | Fisher | 13.8kg | Russel Heads | 11/07/1986 |
TREVALLY, Giant | WA | Male | Saltwater | 4 | Michael | Burrage | 13.2kg | Pt Hedland | 30/10/1994 |
TREVALLY, Giant | NT | Male | Saltwater | 4 | P | Akers | 9.4kg | Nhulunbuy | 28/11/1998 |
TREVALLY, Giant | NT | Male | Saltwater Fly | 4 | A | Philliskirk | 4.4kg | Groote Eylandt | 03/01/1989 |
TREVALLY, Giant | AUS | Male | Saltwater | 6 | Warren | Cornelius | 30.2kg | Monte Bello Islands | 04/07/1981 |
TREVALLY, Giant | AUS | Male | Saltwater Land-Based | 6 | David | Rossl | 7.8kg | Groote Eylandt | 07/05/1999 |
TREVALLY, Giant | AUS | Male | Saltwater Fly | 6 | Col | Roberts | 7.5kg | Grose Island | 12/11/1983 |
TREVALLY, Giant | QLD | Male | Saltwater | 6 | Wade | Medill | 27.85kg | Trunk Reef Lucinda | 06/09/2011 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED