Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
TOPE | SA | Male | Saltwater | 4 | Linton | Badman | 29.34kg | Pt MacDonnell | 07/07/2024 |
TOPE | SA | Male | Saltwater Land-Based | 4 | Adam | Todd | 19.6kg | Vivonne Bay | 19/06/2004 |
TOPE | AUS | Male | Saltwater | 6 | Linton | Badman | 28.02kg | Pt MacDonnell | 07/08/2022 |
TOPE | SA | Male | Saltwater | 6 | Linton | Badman | 28.02kg | Pt MacDonnell | 07/08/2022 |
TOPE | VIC | Male | Saltwater | 6 | Shane | Sanders | 25.6kg | Portland | 17/07/2009 |
TOPE | AUS | Male | Saltwater Land-Based | 6 | Paul | Williams | 21.5kg | Kangaroo Is | 06/08/2023 |
TOPE | SA | Male | Saltwater Land-Based | 6 | Paul | Williams | 21.5kg | Kangaroo Is | 06/08/2023 |
TOPE | VIC | Male | Saltwater | 8 | Brayden | Richarson | 22.25kg | New Haven | 11/06/2012 |
TOPE | AUS | Male | Saltwater | 8 | Roger | Munn | 30.42kg | Pt MacDonnell | 16/09/2015 |
TOPE | SA | Male | Saltwater | 8 | Roger | Munn | 30.42kg | Pt MacDonnell | 16/09/2015 |
TOPE | AUS | Male | Saltwater Land-Based | 8 | Paul | Williams | 23kg | Kangaroo Is | 08/08/2023 |
TOPE | SA | Male | Saltwater Land-Based | 8 | Paul | Williams | 23kg | Kangaroo Is | 08/08/2023 |
TOPE | AUS | Male | Saltwater | 10 | Richard | Greven | 22.4kg | Cape Schank | 09/01/2016 |
TOPE | VIC | Male | Saltwater | 10 | Richard | Greven | 22.4kg | Cape Schank | 09/01/2016 |
TOPE | AUS | Male | Saltwater | 15 | Trevor | Porter | 30kg | Port Welshpool | 19/11/1989 |
TOPE | VIC | Male | Saltwater | 15 | Trevor | Porter | 30kg | Wilsons Promontary | 19/11/1989 |
TOPE | AUS | Female | Saltwater | 3 | Lee | Van Soest | 14.3kg | Kangaroo Is | 10/06/2017 |
TOPE | SA | Female | Saltwater | 3 | Lee | Van Soest | 14.3kg | Kangaroo Is | 10/06/2017 |
TOPE | SA | Female | Saltwater | 4 | Lee | Van Soest | 11.3kg | Kangaroo Is | 10/06/2017 |
TOPE | AUS | Female | Saltwater | 4 | Lee | Van Soest | 11.3kg | Kangaroo Is | 10/06/2017 |
TOPE | AUS | Female | Saltwater | 8 | Deborah | Richter | 16.4kg | Nullabor | 22/06/1986 |
TOPE | SA | Female | Saltwater | 8 | Deborah | Richter | 16.4kg | Nullabor | 22/06/1986 |
TOPE | AUS | Female | Saltwater | 15 | Bernadette | Pedlar | 30.56kg | Pt MacDonnell | 10/05/2017 |
TOPE | SA | Female | Saltwater | 15 | Bernadette | Pedlar | 30.56kg | Pt MacDonnell | 10/05/2017 |
TOPE | SA | Junior Male | Saltwater | 6 | Charlie | Hodgens | 13.80kg | Coles Pt | 28/06/2025 |
TOPE | VIC | Junior Male | Saltwater | 6 | Brayden | Richardson | 12.55kg | Cape Paterson | 13/11/2011 |
TOPE | AUS | Junior Male | Saltwater | 8 | Brayden | Richardson | 22.25kg | New Haven | 11/06/2012 |
TOPE | VIC | Junior Male | Saltwater | 8 | Brayden | Richardson | 22.25kg | New Haven | 11/06/2012 |
TOPE | SA | Junior Male | Saltwater | 10 | Stuart | Johnston | 33.14kg | Port MacDonnell | 15/06/1987 |
TOPE | AUS | All Tackle | Saltwater | 8 | Roger | Munn | 30.42kg | Pt MacDonnell | 16/09/2015 |
TOPE | AUS | All Tackle | Saltwater | 15 | Bernadette | Pedlar | 30.56kg | Pt MacDonnell | 10/05/2017 |
TREVALLY, Big Eye | AUS | Male | Saltwater | 1 | Ryan | Turner | 2.54kg | Dampier | 21/08/2017 |
TREVALLY, Big Eye | WA | Male | Saltwater | 1 | Ryan | Turner | 2.54kg | Dampier | 21/08/2017 |
TREVALLY, Big Eye | AUS | Male | Saltwater Land-Based | 1 | Tom | Miller | 1.2kg | Shark Bay | 22/08/2019 |
TREVALLY, Big Eye | WA | Male | Saltwater Land-Based | 1 | Tom | Miller | 1.2kg | Shark Bay | 22/08/2019 |
TREVALLY, Big Eye | AUS | Male | Saltwater | 2 | Steven | Pitman | 2.7kg | Exmouth | 13/08/1993 |
TREVALLY, Big Eye | WA | Male | Saltwater | 2 | Steve | Pitman | 2.7kg | Exmouth | 13/08/1993 |
TREVALLY, Big Eye | NT | Male | Saltwater | 3 | Brian | Cuttler | 8.5kg | Darwin | 29/09/1971 |
TREVALLY, Big Eye | AUS | Male | Saltwater | 3 | C H | Selvey | 8.5kg | Port Essington | 31/08/1972 |
TREVALLY, Big Eye | AUS | Male | Saltwater | 3 | B | Cuttler | 8.5kg | Darwin | 29/09/1971 |
TREVALLY, Big Eye | AUS | Female | Saltwater | 1 | Jan | Prince | 2.2kg | Exmouth | 03/11/1996 |
TREVALLY, Big Eye | WA | Female | Saltwater | 1 | Jan | Prince | 2.2kg | Exmouth | 03/11/1996 |
TREVALLY, Big Eye | AUS | Female | Saltwater | 2 | Jan | Prince | 4.3kg | Exmouth | 18/03/2004 |
TREVALLY, Big Eye | WA | Female | Saltwater | 2 | Jan | Prince | 4.3kg | Exmouth | 18/03/2004 |
TREVALLY, Big Eye | AUS | Female | Saltwater | 3 | Enid | Selvey | 7.93kg | Darwin | 13/04/1974 |
TREVALLY, Big Eye | NT | Female | Saltwater | 3 | E | Selvey | 7.93kg | Darwin | 13/04/1972 |
TREVALLY, Big Eye | QLD | Female | Saltwater | 15 | S | Nathan | 19.5kg | Kepple Bay | 26/11/1955 |
TREVALLY, Big Eye | AUS | Junior Male | Saltwater | 1 | Jackson | Tatham | 1.1kg | Dampier | 28/05/2011 |
TREVALLY, Big Eye | WA | Junior Male | Saltwater | 1 | Jackson | Tatham | 1.1kg | Dampier | 28/05/2011 |
TREVALLY, Big Eye | AUS | Smallfry Male | Saltwater | 1 | Jackson | Tatham | 1.1kg | Dampier | 28/05/2011 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED