Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
SAMSON FISH | AUS | Male | Saltwater | 3 | Mathew | Bell | 26.6kg | Geographe Bay | 03/09/2005 |
SAMSON FISH | QLD | Male | Saltwater | 3 | Peter | Bielz | 2.57kg | Mooloolaba | 28/01/1978 |
SAMSON FISH | WA | Male | Saltwater | 3 | Mathew | Bell | 26.6kg | Geographe Bay | 03/09/2005 |
SAMSON FISH | AUS | Male | Saltwater | 4 | Rusty | Ellis | 28.6kg | Cape Naturaliste | 15/10/2000 |
SAMSON FISH | SA | Male | Saltwater | 4 | Steve | Morris | 19.5kg | Rocky Island | 07/01/1996 |
SAMSON FISH | WA | Male | Saltwater | 4 | Rusty | Ellis | 28.6kg | Cape Naturaliste | 15/10/2000 |
SAMSON FISH | AUS | Male | Saltwater | 6 | Terry | Coote | 31.5kg | Busselton | 20/03/1986 |
SAMSON FISH | AUS | Male | Saltwater Land-Based | 6 | Norm | Bedford | 12.07kg | Cape Naturaliste | 08/05/1993 |
SAMSON FISH | QLD | Male | Saltwater | 6 | Nev | Howard | 13.15kg | Southport | 04/09/1977 |
SAMSON FISH | WA | Male | Saltwater | 6 | Terry | Coote | 31.5kg | Canal Rocks | 20/03/1986 |
SAMSON FISH | WA | Male | Saltwater Land-Based | 6 | Norm | Bedford | 10.16kg | CapeNaturaliste | 30/05/1993 |
SAMSON FISH | AUS | Male | Saltwater | 8 | Rhyss | Whittred | 29.75kg | Rottnest Is | 28/12/2009 |
SAMSON FISH | SA | Male | Saltwater | 8 | Gary | Richardson | 24.88kg | Port Lincoln | 03/06/2009 |
SAMSON FISH | WA | Male | Saltwater | 8 | Rhyss | Whittred | 29.75kg | Rottnest Is | 28/12/2009 |
SAMSON FISH | WA | Male | Saltwater Land-Based | 8 | Tom | Miller | 18.1kg | Kalbarri | 19/05/2003 |
SAMSON FISH | AUS | Male | Saltwater | 10 | Mathew | Forrest | 32.3kg | William Island | 20/09/2013 |
SAMSON FISH | AUS | Male | Saltwater Land-Based | 10 | Norm | Bedford | 14.5kg | Cape Naturaliste | 26/04/1996 |
SAMSON FISH | NSW | Male | Saltwater | 10 | Roger | Madden | 22.6kg | Tweed Heads | 23/03/1980 |
SAMSON FISH | QLD | Male | Saltwater | 10 | A | Stone | 25.88kg | Gold Coast | 07/05/1973 |
SAMSON FISH | SA | Male | Saltwater | 10 | Mathew | Forrest | 32.3kg | William Island | 20/09/2013 |
SAMSON FISH | WA | Male | Saltwater | 10 | David | Bell | 31.2kg | Geographe Bay | 13/03/1998 |
SAMSON FISH | WA | Male | Saltwater Land-Based | 10 | Norm | Bedford | 14.5kg | CapeNaturaliste | 26/04/1996 |
SAMSON FISH | AUS | Male | Saltwater | 15 | Matthew | Forrest | 33.9kg | Williams Is | 25/07/2014 |
SAMSON FISH | NSW | Male | Saltwater | 15 | Roger | Madden | 27.5kg | Tweed Heads | 22/10/1978 |
SAMSON FISH | QLD | Male | Saltwater | 15 | John | Reid | 19.52kg | Cape Moreton | 14/06/1964 |
SAMSON FISH | WA | Male | Saltwater | 15 | David | Ellis | 29kg | Cape Naturaliste | 16/06/2002 |
SAMSON FISH | SA | Male | Saltwater | 15 | Matthew | Forrest | 33.9kg | Williams Is | 25/07/2014 |
SAMSON FISH | AUS | Male | Saltwater | 24 | Terry | Coote | 36.5kg | Cape Naturaliste | 31/01/1993 |
SAMSON FISH | QLD | Male | Saltwater | 24 | C V | Hopgood | 17.25kg | Bray Rock | 20/07/1951 |
SAMSON FISH | WA | Male | Saltwater | 24 | Terry | Coote | 36.5kg | Cape Naturaliste | 31/01/1993 |
SAMSON FISH | SA | Male | Saltwater | 24 | Ron | Forster | 25kg | Wedge Island | 18/03/2007 |
SAMSON FISH | WA | Female | Saltwater | 1 | Caroline | Davies | 3.8kg | Geographe Bay | 17/06/2007 |
SAMSON FISH | WA | Female | Saltwater | 2 | Caroline | Davies | 6.8kg | Geographe Bay | 15/07/2007 |
SAMSON FISH | AUS | Female | Saltwater | 3 | Caroline | Davies | 8kg | Eagle Bay | 17/02/2008 |
SAMSON FISH | WA | Female | Saltwater | 3 | Caroline | Davies | 8kg | Eagle Bay | 17/02/2008 |
SAMSON FISH | AUS | Female | Saltwater | 4 | Caroline | Davies | 18.4kg | Eagle Bay | 14/03/2009 |
SAMSON FISH | WA | Female | Saltwater | 4 | Caroline | Davies | 18.4kg | Eagle Bay | 14/03/2009 |
SAMSON FISH | SA | Female | Saltwater | 4 | Lee | Van Soest | 7.85kg | Pondalowie Bay | 12/03/2016 |
SAMSON FISH | AUS | Female | Saltwater | 6 | Robyn | Fenech | 19.2kg | Geographe Bay | 11/03/2000 |
SAMSON FISH | WA | Female | Saltwater | 6 | Robyn | Fenech | 19.2kg | Geographe Bay | 11/03/2000 |
SAMSON FISH | AUS | Female | Saltwater | 8 | Katarina | Mikic | 29.4kg | Geographe Bay | 08/06/2002 |
SAMSON FISH | QLD | Female | Saltwater | 8 | Joy | Howard | 12.7kg | Southport | 15/10/1977 |
SAMSON FISH | WA | Female | Saltwater | 8 | Katarina | Mikic | 29.4kg | Geographe Bay | 08/06/2002 |
SAMSON FISH | AUS | Female | Saltwater | 10 | Christine | Ezekiel | 22.8kg | Jurien Bay | 18/03/1990 |
SAMSON FISH | WA | Female | Saltwater | 10 | Christine | Ezekiel | 22.8kg | Jurien Bay | 18/03/1990 |
SAMSON FISH | AUS | Female | Saltwater | 15 | Robyn | Fenech | 29.9kg | Geographe Bay | 12/03/2000 |
SAMSON FISH | WA | Female | Saltwater | 15 | Robyn | Fenech | 29.9kg | Geographe Bay | 12/03/2000 |
SAMSON FISH | SA | Female | Saltwater | 15 | Julie | Stanley | 15.3kg | Thistle Is | 29/03/2022 |
SAMSON FISH | AUS | Female | Saltwater | 24 | Mia Samantha | Cramer | 24kg | Rottnest Island | 07/12/2000 |
SAMSON FISH | WA | Female | Saltwater | 24 | Mia | Cramer | 24kg | Rottnest Island | 07/12/2000 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED