Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
SALMON, Threadfin | AUS | Male | Saltwater | 4 | LG | Brown | 9.6kg | Bathurst Island | 17/05/1986 |
SALMON, Threadfin | WA | Male | Saltwater | 4 | Jay | Wheelock | 8kg | Karratha | 04/02/2001 |
SALMON, Threadfin | NT | Male | Saltwater | 4 | L | Brown | 9.6kg | Bathurst Island | 17/05/1986 |
SALMON, Threadfin | AUS | Male | Saltwater | 6 | Graham | McPherson | 14.6kg | Roebuck Bay | 14/04/1995 |
SALMON, Threadfin | WA | Male | Saltwater | 6 | Graham | MacPherson | 14.6kg | Broome | 14/04/1995 |
SALMON, Threadfin | NT | Male | Saltwater | 6 | B | Smith | 10.6kg | Bathurst Island | 15/11/1991 |
SALMON, Threadfin | AUS | Male | Saltwater | 8 | Wayne A | Ross | 10kg | Bathurst Island | 24/11/1990 |
SALMON, Threadfin | NT | Male | Saltwater | 8 | W | Ross | 10kg | Bathurst Island | 24/11/1990 |
SALMON, Threadfin | AUS | Male | Saltwater | 10 | Peter | Taylor | 10.6kg | Bathurst Island | 04/05/1991 |
SALMON, Threadfin | NT | Male | Saltwater | 10 | P | Taylor | 10.6kg | Bathurst Island | 04/05/1991 |
SALMON, Threadfin | AUS | Female | Saltwater | 1 | Vicki | Searle | 3.15kg | George River | 07/10/2007 |
SALMON, Threadfin | WA | Female | Saltwater | 1 | Vicki | Searle | 3.15kg | George River | 07/10/2007 |
SALMON, Threadfin | WA | Female | Saltwater | 2 | Vicki | Searle | 5.24kg | Karratha | 08/01/2016 |
SALMON, Threadfin | AUS | Female | Saltwater | 2 | Vicki | Searle | 5.24kg | Karratha | 08/01/2016 |
SALMON, Threadfin | AUS | Female | Saltwater | 3 | Talisha | Cook | 4.8kg | George River | 07/10/2007 |
SALMON, Threadfin | AUS | Female | Saltwater Land-Based | 3 | Rachel | Green | 3.4kg | Port Hedland | 08/11/1997 |
SALMON, Threadfin | WA | Female | Saltwater | 3 | Talisha | Cook | 4.8kg | George River | 07/10/2007 |
SALMON, Threadfin | WA | Female | Saltwater Land-Based | 3 | Rachael | Green | 3.4kg | Riddly River | 08/11/1997 |
SALMON, Threadfin | AUS | Female | Saltwater | 4 | Mary-Ann | Gemmell | 5.4kg | Bathurst Island | 01/12/1987 |
SALMON, Threadfin | NT | Female | Saltwater | 4 | M | Gemmell | 5.4kg | Bathurst Island | 01/12/1987 |
SALMON, Threadfin | AUS | Female | Saltwater | 6 | Dottie | Wing | 9.6kg | Port Herd | 04/08/1991 |
SALMON, Threadfin | NT | Female | Saltwater | 6 | D | Wing | 9.6kg | Bathurst Island | 04/08/1991 |
SALMON, Threadfin | AUS | Female | Saltwater | 8 | Lorrie | Fay | 8.8kg | Bathurst Island | 16/06/1986 |
SALMON, Threadfin | NT | Female | Saltwater | 8 | L | Fay | 8.8kg | Bathurst Island | 16/06/1986 |
SALMON, Threadfin | AUS | Junior Male | Saltwater | 2 | Leonard | Howson | 4.3kg | Proserpine River | 01/02/1996 |
SALMON, Threadfin | QLD | Junior Male | Saltwater | 2 | Leonard Lee | Howson | 4.3kg | Proserpine River - Whitsundays | 01/12/1996 |
SALMON, Threadfin | WA | Junior Male | Saltwater Land-Based | 3 | Dave | Parker | 3kg | Pt Hedland | 05/01/1996 |
SALMON, Threadfin | AUS | Junior Male | Saltwater | 6 | Christian | Thiele | 9.4kg | Bathurst Island | 26/04/1988 |
SALMON, Threadfin | WA | Junior Male | Saltwater | 6 | Michael | Berthelsen | 6.5kg | Dampier | 19/07/1991 |
SALMON, Threadfin | NT | Junior Male | Saltwater | 6 | C | Thiele | 9.4kg | Bathurst Island | 24/04/1988 |
SALMON, Threadfin | AUS | Junior Female | Saltwater | 1 | Justine | Boekhorst | 1.4kg | De Grey River | 29/11/1998 |
SALMON, Threadfin | WA | Junior Female | Saltwater | 1 | Justine | Boekhorst | 1.4kg | DeGrey River | 29/11/1998 |
SALMON, Threadfin | WA | Junior Female | Saltwater | 2 | Justine | Boekhorst | 2.1kg | DeGrey River | 29/11/1999 |
SALMON, Threadfin | AUS | Junior Female | Saltwater | 3 | Talisha | Cook | 4.8kg | George River | 07/10/2007 |
SALMON, Threadfin | WA | Junior Female | Saltwater | 3 | Talisha | Cook | 4.8kg | George River | 07/10/2007 |
SALMON, Threadfin | AUS | Junior Female | Saltwater | 4 | Justine | Boekhorst | 10.5kg | Port Hedland | 16/02/2000 |
SALMON, Threadfin | WA | Junior Female | Saltwater | 4 | Justine | Boekhorst | 10.5kg | Pt Hedland | 16/02/2000 |
SALMON, Threadfin | AUS | Smallfry Male | Saltwater | 4 | Lochlan | Collins | 4.6kg | Sampan Creek | 12/02/2022 |
SALMON, Threadfin | NT | Smallfry Male | Saltwater | 4 | Lochlan | Collins | 4.6kg | Sampan Creek | 12/02/2022 |
SALMON, Threadfin | AUS | Smallfry Female | Saltwater | 3 | Kaitlyn | Collins | 4.08kg | Sampan Creek | 25/02/2024 |
SALMON, Threadfin | NT | Smallfry Female | Saltwater | 3 | Kaitlyn | Collins | 4.08kg | Sampan Creek | 25/02/2024 |
SALMON, Threadfin | AUS | Smallfry Female | Saltwater | 4 | Kaitlyn | Collins | 4.56kg | Sampan Creek | 12/02/2022 |
SALMON, Threadfin | NT | Smallfry Female | Saltwater | 4 | Kaitlyn | Collins | 4.56kg | Sampan Creek | 12/02/2022 |
SALMON, Threadfin | AUS | All Tackle | Saltwater | 6 | Graham | McPherson | 14.6kg | Roebuck Bay | 14/04/1995 |
SALMON, Threadfin | NT | All Tackle | Saltwater | 6 | B | Smith | 10.6kg | Bathurst Island | 15/11/1991 |
SALMON, Threadfin | NT | All Tackle | Saltwater | 10 | P | Taylor | 10.6kg | Bathurst Island | 04/05/1991 |
SAMSON FISH | AUS | Male | Saltwater | 1 | Matthew | Bell | 7.9kg | Geographe Bay | 21/03/2010 |
SAMSON FISH | WA | Male | Saltwater | 1 | Matthew | Bell | 7.9kg | Goegraphe Bay | 21/03/2010 |
SAMSON FISH | AUS | Male | Saltwater | 2 | Trevor | Bell | 11.8kg | Geographe Bay | 21/03/2010 |
SAMSON FISH | WA | Male | Saltwater | 2 | Trevor | Bell | 11.8kg | Geographe Bay | 21/03/2010 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED