Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
MAHI MAHI (Dolphin Fish) | NSW | Junior Female | Saltwater | 15 | Makayla | Buttigieg | 19kg | Bermagui | 27/01/2017 |
MAHI MAHI (Dolphin Fish) | AUS | Smallfry Male | Saltwater | 1 | Dean | Gates | 6.48kg | Exmouth | 10/03/2024 |
MAHI MAHI (Dolphin Fish) | NSW | Smallfry Male | Saltwater | 1 | Logan | Walker | 1.8kg | Port Macquarie | 31/05/2023 |
MAHI MAHI (Dolphin Fish) | WA | Smallfry Male | Saltwater | 2 | Lochlan | Turrell | 2.42kg | Rottnest Is | 13/02/2021 |
MAHI MAHI (Dolphin Fish) | AUS | Smallfry Male | Saltwater | 2 | Lochlan | Turrell | 2.42kg | Rottnest Is | 13/02/2021 |
MAHI MAHI (Dolphin Fish) | AUS | Smallfry Male | Saltwater | 3 | Lochlan | Turrell | 4.13kg | Rottnest Is | 05/05/2018 |
MAHI MAHI (Dolphin Fish) | WA | Smallfry Male | Saltwater | 3 | Lochlan | Turrell | 4.13kg | Rottnest Is | 05/05/2018 |
MAHI MAHI (Dolphin Fish) | WA | Smallfry Male | Saltwater | 4 | Kalvin | Gates | 9.3kg | Exmouth | 24/04/2021 |
MAHI MAHI (Dolphin Fish) | AUS | Smallfry Male | Saltwater | 4 | Kalvin | Gates | 9.3kg | Exmouth | 24/04/2021 |
MAHI MAHI (Dolphin Fish) | NSW | Smallfry Male | Saltwater | 6 | Jordan | Atkin | 14.5kg | Swansea | 14/10/2006 |
MAHI MAHI (Dolphin Fish) | AUS | Smallfry Male | Saltwater | 6 | Jordan | Atkin | 14.5kg | Norah Heads | 14/10/2006 |
MAHI MAHI (Dolphin Fish) | QLD | Smallfry Male | Saltwater | 6 | Ethan | Wrack | 9.05kg | Mooloolaba | 11/10/2014 |
MAHI MAHI (Dolphin Fish) | AUS | Smallfry Male | Saltwater | 8 | Jarrod P | Clarkson | 18kg | Shellharbour | 10/01/2004 |
MAHI MAHI (Dolphin Fish) | NSW | Smallfry Male | Saltwater | 8 | J | Clarkson | 18kg | Shellharbour | 10/01/2004 |
MAHI MAHI (Dolphin Fish) | AUS | Smallfry Male | Saltwater | 15 | Hunter | Davies | 20.1kg | Shellharbour | 25/05/2019 |
MAHI MAHI (Dolphin Fish) | NSW | Smallfry Male | Saltwater | 15 | Hunter | Davies | 20.1kg | Shellharbour | 25/05/2019 |
MAHI MAHI (Dolphin Fish) | AUS | Smallfry Female | Saltwater | 10 | Kaysie | Fancett | 16.4kg | Port Mac Quarie | 09/01/2010 |
MAHI MAHI (Dolphin Fish) | NSW | Smallfry Female | Saltwater | 10 | Kaysie | Fancett | 16.4kg | Port Mac Quarie | 09/01/2010 |
MAHI MAHI (Dolphin Fish) | AUS | Smallfry Female | Saltwater | 15 | Elise | Flynn | 24.6kg | Noosa Canyons | 04/10/2019 |
MAHI MAHI (Dolphin Fish) | QLD | Smallfry Female | Saltwater | 15 | Elise | Flynn | 24.6kg | Noosa Canyons | 04/10/2019 |
MAHI MAHI (Dolphin Fish) | AUS | All Tackle | Saltwater | 24 | Ray | Bourke | 31kg | Port Stephens | 16/02/1981 |
MANGROVE JACK | AUS | Male | Freshwater | 3 | Phil | Collins | 3.2kg | Groote Eylandt | 02/09/2001 |
MANGROVE JACK | AUS | Female | Freshwater | 1 | Vicki | Searle | 1.06kg | Jones River | 28/03/2018 |
MANGROVE JACK | WA | Female | Freshwater | 1 | Vicki | Searle | 1.06kg | Jones River | 28/03/2018 |
MARLIN, Black | AUS | Male | Saltwater | 1 | Gary.A | Carter | 14.5kg | Fraser Is | 13/11/2017 |
MARLIN, Black | QLD | Male | Saltwater | 1 | Gary.A | Carter | 14.5kg | Fraser Is | 13/11/2017 |
MARLIN, Black | AUS | Male | Saltwater | 2 | Jack | Erskine | 33kg | Cape Moreton | 16/01/1985 |
MARLIN, Black | QLD | Male | Saltwater | 2 | Jack | Erskine | 33kg | Cape Moreton | 16/01/1985 |
MARLIN, Black | AUS | Male | Saltwater | 3 | Bill | McCleod | 51.5kg | Innisfail | 08/08/1981 |
MARLIN, Black | QLD | Male | Saltwater | 3 | Bill | McLeod | 51.5kg | Innisfail | 08/08/1981 |
MARLIN, Black | AUS | Male | Saltwater | 4 | Will | Tomlinson | 73.4kg | #10 Ribon Reef | 22/10/2018 |
MARLIN, Black | AUS | Male | Saltwater Fly | 4 | Mark H | Carnegie | 27.5kg | Mooloolaba | 09/01/1996 |
MARLIN, Black | NSW | Male | Saltwater | 4 | Tim | Simpson | 23kg | Broken Bay | 14/01/1983 |
MARLIN, Black | QLD | Male | Saltwater | 4 | James | Holt | 44kg | Gold Coast | 04/01/2015 |
MARLIN, Black | QLD | Male | Saltwater Fly | 4 | Mark | Carnegie | 27.5kg | Mooloolaba | 09/01/1996 |
MARLIN, Black | WA | Male | Saltwater | 4 | Phil | Perry | 40kg | Dampier | 30/07/1993 |
MARLIN, Black | AUS | Male | Saltwater | 6 | Terry | Russell | 167kg | Lizard Island | 26/09/1975 |
MARLIN, Black | NSW | Male | Saltwater | 6 | Bob | Oliver | 68.04kg | Port Stephens | 12/03/1966 |
MARLIN, Black | QLD | Male | Saltwater | 6 | Terry | Russell | 167kg | Lizard Is | 26/09/1975 |
MARLIN, Black | WA | Male | Saltwater | 6 | Frank | Csiczak | 24kg | Dampier | 04/08/1985 |
MARLIN, Black | AUS | Male | Saltwater Fly | 6 | Aaron | Rampling | 25.3kg | Exmouth | 16/07/2017 |
MARLIN, Black | WA | Male | Saltwater Fly | 6 | Aaron | Rampling | 25.3kg | Exmouth | 16/07/2017 |
MARLIN, Black | AUS | Male | Saltwater | 8 | Paul | Aulsebrook | 108.5kg | Drum Canyon | 12/03/2005 |
MARLIN, Black | AUS | Male | Saltwater Fly | 8 | Jake | Fitzgerald | 24.4kg | Exmouth | 04/03/2019 |
MARLIN, Black | QLD | Male | Saltwater Fly | 8 | Barry | Cross | 16.8kg | Cairns | 08/09/1984 |
MARLIN, Black | WA | Male | Saltwater | 8 | Wayne | Miller | 34kg | Dampier | 31/07/1992 |
MARLIN, Black | WA | Male | Saltwater Fly | 8 | Jake | Fitzgerald | 24.4kg | Exmouth | 04/03/2019 |
MARLIN, Black | QLD | Male | Saltwater | 8 | Clinton | Hicks | 91.4kg | Gold Coast | 17/07/2019 |
MARLIN, Black | AUS | Male | Saltwater | 10 | P W | Mahood | 476.73kg | Cairns | 07/10/1976 |
MARLIN, Black | AUS | Male | Saltwater Fly | 10 | Jake | Fitzgerald | 39.4kg | Exmouth | 09/08/2021 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED