Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
MAHI MAHI (Dolphin Fish) | AUS | Female | Saltwater | 8 | Karen | Fancett | 21.4kg | Port Macquarie | 30/12/2014 |
MAHI MAHI (Dolphin Fish) | NSW | Female | Saltwater | 8 | Karen | Fancett | 21.4kg | Port Macquarie | 30/12/2014 |
MAHI MAHI (Dolphin Fish) | WA | Female | Saltwater | 8 | Jan. | Prince | 10.5kg | Exmouth | 08/11/1991 |
MAHI MAHI (Dolphin Fish) | QLD | Female | Saltwater | 8 | Lauren | Douglass | 19.55kg | Mooloolaba | 26/12/2015 |
MAHI MAHI (Dolphin Fish) | AUS | Female | Saltwater | 10 | Olga | Mack | 24kg | Hutchison Shoals | 22/01/1992 |
MAHI MAHI (Dolphin Fish) | NSW | Female | Saltwater | 10 | Gerry | White | 20kg | Port Hacking | 26/01/1989 |
MAHI MAHI (Dolphin Fish) | QLD | Female | Saltwater | 10 | Olga | Mack | 24kg | Cape Moreton | 22/01/1992 |
MAHI MAHI (Dolphin Fish) | AUS | Female | Saltwater | 15 | Kylie | Hare | 25.9kg | Coffs Harbour | 19/09/2004 |
MAHI MAHI (Dolphin Fish) | NSW | Female | Saltwater | 15 | Kyle | Hare | 25.9kg | Coffs Harbour | 10/11/2004 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Male | Saltwater | 1 | Callum | Horlock | 6.2kg | Exmouth | 16/03/2016 |
MAHI MAHI (Dolphin Fish) | WA | Junior Male | Saltwater | 1 | Callum | Horlock | 6.2kg | Exmouth | 16/03/2016 |
MAHI MAHI (Dolphin Fish) | NSW | Junior Male | Saltwater | 1 | Logan | Walker | 1.8kg | Port Macquarie | 31/05/2023 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Male | Saltwater | 2 | Kalvin | Gates | 7.9kg | Exmouth | 10/03/2024 |
MAHI MAHI (Dolphin Fish) | WA | Junior Male | Saltwater | 2 | Kalvin | Gates | 7.9kg | Exmouth | 11/03/2024 |
MAHI MAHI (Dolphin Fish) | QLD | Junior Male | Saltwater | 3 | Ian | Brookes | 7.39kg | Cape Moreton | 13/12/1998 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Male | Saltwater | 3 | Thomas | Irvine | 3.2kg | Naturaliste | 16/04/2023 |
MAHI MAHI (Dolphin Fish) | WA | Junior Male | Saltwater | 3 | Thomas | Irvine | 3.2kg | Naturaliste | 16/04/2023 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Male | Saltwater | 4 | Marcus | Maher | 9.25kg | Rottnest Island | 25/04/1998 |
MAHI MAHI (Dolphin Fish) | QLD | Junior Male | Saltwater | 4 | Ian | Brookes | 7.41kg | Cape Moreton | 13/12/1998 |
MAHI MAHI (Dolphin Fish) | WA | Junior Male | Saltwater | 4 | Marcus J | Maher | 9.25kg | Rottnest Is | 25/04/1998 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Male | Saltwater | 6 | Jordan | Atkin | 14.5kg | Norah Heads | 14/10/2006 |
MAHI MAHI (Dolphin Fish) | NSW | Junior Male | Saltwater | 6 | Jordan | Atkin | 14.5kg | Swansea | 14/10/2006 |
MAHI MAHI (Dolphin Fish) | QLD | Junior Male | Saltwater | 6 | Stone | Needham | 9kg | N.E. Jumpin Pin Bar | 09/12/1995 |
MAHI MAHI (Dolphin Fish) | WA | Junior Male | Saltwater | 6 | Troy | Wright | 8.1kg | Exmouth | 06/11/1993 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Male | Saltwater | 8 | Ethan | Kroll | 19.3kg | Caloundra | 27/01/2019 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Male | Saltwater Fly | 8 | Jarrod Paul | Clarkson | 18kg | Shellharbour | 10/01/2004 |
MAHI MAHI (Dolphin Fish) | NSW | Junior Male | Saltwater | 8 | Jarrod | Clarkson | 18kg | Shell Harbour | 10/01/2004 |
MAHI MAHI (Dolphin Fish) | QLD | Junior Male | Saltwater | 8 | B S | Murphy | 24.49kg | Cairns | 01/10/1968 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Male | Saltwater | 10 | Mitchell | Hogg | 21kg | Port Stephens | 02/03/2002 |
MAHI MAHI (Dolphin Fish) | NSW | Junior Male | Saltwater | 10 | Mitchell | Hogg | 21kg | Port Stephens | 02/03/2002 |
MAHI MAHI (Dolphin Fish) | QLD | Junior Male | Saltwater | 10 | D | White | 17.03kg | Cairns | 05/04/1970 |
MAHI MAHI (Dolphin Fish) | WA | Junior Male | Saltwater | 10 | Shane | Damian | 14.1kg | Exmouth | 18/10/1997 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Male | Saltwater | 10 | Bailey | Blanche | 21kg | Norah Head | 31/01/2015 |
MAHI MAHI (Dolphin Fish) | NSW | Junior Male | Saltwater | 10 | Bailey | Blanche | 21kg | Norah Head | 31/01/2015 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Male | Saltwater | 15 | Jerome | Ayad | 22kg | Sydney | 22/11/2015 |
MAHI MAHI (Dolphin Fish) | NSW | Junior Male | Saltwater | 15 | Jerome | Ayad | 22kg | Sydney | 22/11/2015 |
MAHI MAHI (Dolphin Fish) | QLD | Junior Male | Saltwater | 15 | K | Waterman | 21.9kg | Cairns | 22/11/1968 |
MAHI MAHI (Dolphin Fish) | QLD | Junior Male | Saltwater | 24 | F G | Turner | 13.39kg | Cairns | 20/01/1967 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Male | Saltwater | 24 | Nicholas | Edwards | 25kg | Coffs Harbour | 02/01/2010 |
MAHI MAHI (Dolphin Fish) | NSW | Junior Male | Saltwater | 24 | Nicholas | Edwards | 25kg | Coffs Harbour | 02/01/2010 |
MAHI MAHI (Dolphin Fish) | QLD | Junior Male | Saltwater | 37 | G | Turner | 19.98kg | Cairns | 12/11/1971 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Female | Saltwater | 1 | Jesse | Sutton | 4.7kg | Exmouth | 25/03/2019 |
MAHI MAHI (Dolphin Fish) | WA | Junior Female | Saltwater | 1 | Jesse | Sutton | 4.7kg | Exmouth | 25/03/2019 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Female | Saltwater | 3 | Lily | Sims | 6.05kg | Cairns | 08/12/2020 |
MAHI MAHI (Dolphin Fish) | WA | Junior Female | Saltwater | 3 | Mia | Cramer | 4.75kg | Rottnest | 20/04/2002 |
MAHI MAHI (Dolphin Fish) | QLD | Junior Female | Saltwater | 3 | Lily | Sims | 6.05kg | Cairns | 08/12/2020 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Female | Saltwater | 10 | Clare | Harding | 15.4kg | Port Stephens | 22/01/2020 |
MAHI MAHI (Dolphin Fish) | QLD | Junior Female | Saltwater | 10 | Savannah | Woolcott | 13.3kg | Lindon Bank | 21/12/2014 |
MAHI MAHI (Dolphin Fish) | NSW | Junior Female | Saltwater | 10 | Clare | Harding | 15.4kg | Port Stephens | 22/01/2020 |
MAHI MAHI (Dolphin Fish) | AUS | Junior Female | Saltwater | 15 | Makayla | Buttigieg | 19kg | Bermagui | 27/01/2017 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED