Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
BROADBILL | AUS | Smallfry Female | Saltwater | 24 | Kaitlyn | Schofield | 152kg | Lakes Entrance | 23/04/2017 |
BROADBILL | AUS | All Tackle | Saltwater | 24 | Kyle | Longmore | 263.5kg | Coles Bay | 21/03/2015 |
BROADBILL | AUS | All Tackle | Saltwater | 37 | Marc | Larerewskij | 319.7kg | Eagle Hawk Neck | 17/02/2019 |
CARP | AUS | Male | Freshwater | 1 | Ashley | Brandom | 9.7kg | Mawson Lakes | 11/03/2022 |
CARP | AUS | Male | Freshwater Fly | 1 | Chris | Baty | 2.79kg | Cairn Curren Res | 28/05/2024 |
CARP | NSW | Male | Freshwater | 1 | Robert | Gleghorn | 6.24kg | Swamp Creek | 16/07/1994 |
CARP | SA | Male | Freshwater | 1 | Ashley | Brandom | 9.7kg | Mawson Lakes | 11/03/2022 |
CARP | AUS | Male | Freshwater | 2 | Ashley | Brandom | 12.8kg | Mawson Lakes | 16/12/2020 |
CARP | AUS | Male | Freshwater Fly | 2 | Chris | Baty | 4.07kg | Cairn Curren Res | 17/06/2024 |
CARP | NSW | Male | Freshwater | 2 | Robert | Gleghorn | 7.8kg | Kurri Kurri | 12/12/1998 |
CARP | SA | Male | Freshwater | 2 | Ashley | Brandom | 12.8kg | Mawson Lakes | 17/12/2020 |
CARP | AUS | Male | Freshwater | 3 | Paul B | Hawkins | 10.34kg | Lake Liddell | 09/10/1996 |
CARP | NSW | Male | Freshwater | 3 | Paul | Hawkins | 10.34kg | Mussellbrook | 09/10/1996 |
CARP | AUS | Male | Freshwater | 4 | Rodney A | Mychas | 6.95kg | Loxford | 27/06/1992 |
CARP | NSW | Male | Freshwater | 4 | Rodney | Mychas | 6.95kg | Loxford | 27/06/1992 |
CARP | AUS | Female | Freshwater | 1 | Shannon | Durnell | 6.05kg | Mawson Lakes | 16/09/2012 |
CARP | QLD | Female | Freshwater | 1 | Lynn | Bain | 3.5kg | Albert River | 03/10/1993 |
CARP | SA | Female | Freshwater | 1 | Shannon | Durnell | 6.05kg | Mawson Lakes | 16/09/2012 |
CARP | AUS | Female | Freshwater | 2 | Kelly | New | 7.38kg | Lake Liddell | 22/11/1997 |
CARP | NSW | Female | Freshwater | 2 | Kelly | New | 7.38kg | Lake Liddell | 22/11/1997 |
CARP | SA | Female | Freshwater | 2 | Lee | VanSoest | 5kg | Blanchetown | 14/11/2014 |
CARP | AUS | Female | Freshwater | 3 | Lyn | Hawkins | 4.3kg | Branston | 05/10/1997 |
CARP | NSW | Female | Freshwater | 3 | Lyn | Hawkins | 4.3kg | Elderslie | 05/10/1997 |
CARP | AUS | Female | Freshwater | 4 | Lee | VanSoest | 4kg | Cadell | 11/04/2015 |
CARP | SA | Female | Freshwater | 4 | Lee | VanSoest | 4kg | Cadell | 11/04/2015 |
CARP | NSW | Junior Male | Freshwater | 2 | Scott | Sindel | 3.2kg | Lake Tuggeranong | 26/09/1992 |
CARP | AUS | Junior Female | Freshwater | 1 | Shannon | Durnell | 6.05kg | Mawson Lakes | 16/09/2012 |
CARP | QLD | Junior Female | Freshwater | 1 | Kim | Bain | 2.05kg | Albert River | 03/10/1993 |
CARP | SA | Junior Female | Freshwater | 1 | Shannon | Durnell | 6.05kg | Mawson Lakes | 16/09/2012 |
CARP | AUS | Junior Female | Freshwater | 2 | Kim | Bain | 3.9kg | Tamworth | 03/01/1995 |
CARP | QLD | Junior Female | Freshwater | 2 | Kim | Bain | 2.05kg | Albert River | 06/11/1993 |
CARP | AUS | Junior Female | Freshwater | 3 | Kim | Bain | 3.53kg | Tamworth | 03/01/1995 |
CARP | AUS | All Tackle | Saltwater | 2 | Ashley | Brandom | 12.8kg | Mawson Lakes | 17/12/2020 |
CARP | AUS | All Tackle | Freshwater | 2 | Ashley | Brandom | 12.8kg | Mawson Lakes | 16/12/2020 |
CATFISH, Freshwater | AUS | Male | Freshwater | 1 | Stephen | Bain | 1.28kg | Brisbane River | 07/02/1990 |
CATFISH, Freshwater | AUS | Female | Freshwater | 1 | Leigh | Rogers | 1.25kg | Cobble Creek | 08/02/1990 |
CATFISH, Freshwater | AUS | Junior Female | Freshwater | 1 | Kim | Bain | 1.29kg | Lake Sampsonvale | 16/11/1991 |
CATFISH, Freshwater | AUS | All Tackle | Freshwater | 1 | Kim | Bain | 1.29kg | Lake Sampsonvale | 16/11/1991 |
CHINAMAN | AUS | Male | Saltwater | 1 | Jackson | Tatham | 3.9kg | Dampier | 03/08/2013 |
CHINAMAN | WA | Male | Saltwater | 1 | Jackson | Tatham | 3.9kg | Dampier | 03/08/2013 |
CHINAMAN | WA | Male | Saltwater | 2 | Tim | Perry | 9.75kg | Dampier | 12/08/2007 |
CHINAMAN | AUS | Male | Saltwater | 3 | Warren | Tucker | 11.06kg | Dampier | 19/08/2017 |
CHINAMAN | WA | Male | Saltwater | 3 | Warren | Tucker | 11.06kg | Dampier | 19/08/2017 |
CHINAMAN | AUS | Male | Saltwater | 4 | Mark | Cottrell | 13.2kg | Dampier | 03/08/1996 |
CHINAMAN | WA | Male | Saltwater | 4 | Mark | Cottrell | 13.2kg | Dampier | 03/08/1996 |
CHINAMAN | AUS | Male | Saltwater | 6 | Anthony | Giles | 10kg | Port Hedland | 14/07/1996 |
CHINAMAN | WA | Male | Saltwater | 6 | Anthony | Giles | 10kg | Pt Hedland | 14/07/1996 |
CHINAMAN | AUS | Female | Saltwater | 3 | Rachael | Green | 9.6kg | Port Hedland | 10/04/1998 |
CHINAMAN | WA | Female | Saltwater | 3 | Rachael | Green | 9.6kg | Pt Hedland | 10/04/1998 |
CHINAMAN | AUS | Female | Saltwater | 4 | Rachael | Green | 5.4kg | Port Hedland | 07/06/1998 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED