Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
SHARK, Gummy | SA | Male | Saltwater | 8 | Alan | Foreman | 18kg | Kangaroo Island | 13/03/1999 |
SHARK, Gummy | AUS | Male | Saltwater | 10 | Jeff | Trembath | 28.5kg | McLaughlins Beach | 24/03/1991 |
SHARK, Gummy | VIC | Male | Saltwater | 10 | Jeff | Trembath | 28.5kg | McLoughlins Beach | 24/03/1991 |
SHARK, Gummy | SA | Male | Saltwater | 10 | George | Flourentzou | 27kg | Kangaroo Island | 01/03/1991 |
SHARK, Gummy | AUS | Male | Saltwater | 15 | Neale | Blunden | 30.8kg | McLaughlins Beach | 15/11/1992 |
SHARK, Gummy | VIC | Male | Saltwater | 15 | Duncan | Murray | 30.5kg | Port Welshpool | 23/11/1996 |
SHARK, Gummy | AUS | Female | Saltwater | 4 | Tracey | Tito | 30.28kg | Pt MacDonnell | 07/10/2017 |
SHARK, Gummy | SA | Female | Saltwater | 4 | Tracey | Tito | 30.28kg | Pt MacDonnell | 07/10/2017 |
SHARK, Gummy | AUS | Female | Saltwater | 6 | Jenny | Snadden | 21.4kg | Marion Bay | 09/04/2023 |
SHARK, Gummy | SA | Female | Saltwater | 6 | Jenny | Snadden | 21.4kg | Marion Bay | 09/04/2023 |
SHARK, Gummy | AUS | Female | Saltwater | 10 | Alicia | Hermens | 25kg | Port Welshpool | 27/11/2000 |
SHARK, Gummy | VIC | Female | Saltwater | 10 | Alicia | Hermans | 25kg | Port Welshpool | 26/10/2000 |
SHARK, Gummy | AUS | Junior Male | Saltwater | 6 | Mark | Tiller | 12.08kg | Pt MacDonnell | 07/05/2012 |
SHARK, Gummy | SA | Junior Male | Saltwater | 6 | Mark | Tiller | 12.08kg | Pt MacDonnell | 07/05/2012 |
SHARK, Gummy | AUS | Junior Male | Saltwater | 8 | Josh | Newstead | 18.6kg | Wilsons Prom | 09/01/2023 |
SHARK, Gummy | VIC | Junior Male | Saltwater | 8 | Josh | Newstead | 18.6kg | Wilsons Prom | 09/01/2023 |
SHARK, Gummy | AUS | Junior Male | Saltwater | 10 | Josh | Newstead | 29.5kg | Wilsons Prom | 04/11/2022 |
SHARK, Gummy | VIC | Junior Male | Saltwater | 10 | Josh | Newstead | 29.5kg | Wilsons Prom | 04/11/2022 |
SHARK, Gummy | AUS | Junior Female | Saltwater | 10 | Alicia | Hermens | 25kg | Port Welshpool | 27/11/2000 |
SHARK, Gummy | VIC | Junior Female | Saltwater | 10 | Alicia | Hermens | 25kg | Port Welshpool | 26/11/2000 |
SHARK, Gummy | AUS | All Tackle | Saltwater | 6 | Tim | Marsh | 33kg | Black Pt | 05/10/2002 |
SHARK, Hammerhead | AUS | Male | Saltwater | 1 | Paul | Oates | 8kg | Whitsundays | 04/01/1985 |
SHARK, Hammerhead | QLD | Male | Saltwater | 1 | Paul | Oates | 8kg | Whitsundays | 04/01/1985 |
SHARK, Hammerhead | AUS | Male | Saltwater | 2 | Ted | Dixon | 19kg | Currarong | 04/01/1992 |
SHARK, Hammerhead | QLD | Male | Saltwater | 2 | Mal | Draper | 13.5kg | Pioneer Bay | 21/02/1983 |
SHARK, Hammerhead | SA | Male | Saltwater | 2 | Tim | Marsh | 10.75kg | Outer Harbour | 23/01/1993 |
SHARK, Hammerhead | WA | Male | Saltwater | 2 | Trevor | Bell | 14.2kg | Geographe Bay | 28/03/2003 |
SHARK, Hammerhead | QLD | Male | Saltwater | 3 | Richard | Draper | 11.75kg | Whitsundays | 19/04/2009 |
SHARK, Hammerhead | WA | Male | Saltwater | 3 | Trevor | Bell | 17.4kg | Busselton | 29/03/2002 |
SHARK, Hammerhead | AUS | Male | Saltwater | 3 | John | Marsh | 23kg | Victor Harbour | 03/01/2013 |
SHARK, Hammerhead | SA | Male | Saltwater | 3 | John | Marsh | 23kg | Victor Harbour | 03/01/2013 |
SHARK, Hammerhead | AUS | Male | Saltwater | 4 | Kade | Ross | 154.8kg | Exmouth | 13/03/2013 |
SHARK, Hammerhead | NSW | Male | Saltwater | 4 | Werner | Kossman | 14.51kg | Long Reef | 05/05/1974 |
SHARK, Hammerhead | SA | Male | Saltwater | 4 | Nigel | Hunt | 25kg | Port Hughes | 29/11/1986 |
SHARK, Hammerhead | WA | Male | Saltwater | 4 | Kade | Ross | 154.8kg | Exmouth | 13/03/2013 |
SHARK, Hammerhead | AUS | Male | Saltwater | 6 | Neil | Williamson | 134.5kg | Redhead | 28/01/1980 |
SHARK, Hammerhead | NSW | Male | Saltwater | 6 | Neil | Williamson | 134.5kg | Redhead | 28/01/1980 |
SHARK, Hammerhead | VIC | Male | Saltwater | 6 | David | Hawkey | 26.76kg | Mallacoota | 29/01/1977 |
SHARK, Hammerhead | QLD | Male | Saltwater | 6 | Bruce | Hoy | 70kg | Surfers Paradise Wide | 11/01/1991 |
SHARK, Hammerhead | SA | Male | Saltwater | 6 | T | Hunt | 24.5kg | Cape Elizabeth | 22/01/1982 |
SHARK, Hammerhead | WA | Male | Saltwater | 6 | Shane | Wunhyn | 38.4kg | Exmouth | 02/11/1992 |
SHARK, Hammerhead | NT | Male | Saltwater | 6 | S | Jenkins | 75.09kg | Darwin | 07/09/1973 |
SHARK, Hammerhead | NSW | Male | Saltwater | 8 | Wal | Aulsebrook | 144kg | Sir John Young Banks | 09/12/1995 |
SHARK, Hammerhead | QLD | Male | Saltwater | 8 | M | Reid | 34kg | 29/12/1991 | |
SHARK, Hammerhead | SA | Male | Saltwater | 8 | D | McDonough | 24kg | Cape Jervis | 28/01/1984 |
SHARK, Hammerhead | NT | Male | Saltwater | 8 | M | Filtness | 78.4kg | Gove | 24/11/1996 |
SHARK, Hammerhead | AUS | Male | Saltwater | 8 | Ryan | Turner | 153.2kg | Exmouth | 12/03/2013 |
SHARK, Hammerhead | WA | Male | Saltwater | 8 | Ryan | Turner | 153.2kg | Exmouth | 13/03/2013 |
SHARK, Hammerhead | AUS | Male | Saltwater | 10 | Barry | Yates | 184kg | Botany Bay | 29/01/1984 |
SHARK, Hammerhead | NSW | Male | Saltwater | 10 | Barry | Yates | 184kg | Botany Bay | 29/01/1984 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED