Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
PERCH, English (Redfin) | WA | Male | Freshwater | 1 | Matthys | Solomon | 1.1kg | Greenbushes | 05/05/2023 |
PERCH, Golden | AUS | Male | Freshwater | 1 | Mark | Lazzaro | 3.6kg | Lake Windamere | 22/11/1994 |
PERCH, Golden | NSW | Male | Freshwater | 1 | Mark | Lazzaro | 3.6kg | Lake Windamere | 22/11/1994 |
PERCH, Golden | QLD | Male | Freshwater | 1 | Kevin J | Hughes | 2.3kg | Nth Pine River | 19/09/1999 |
PERCH, Golden | AUS | Male | Freshwater | 2 | Timothy Greg | Earley | 2.22kg | Pindarie Dam | 04/10/1991 |
PERCH, Golden | AUS | Female | Freshwater | 1 | Jan | Florentine | 5.6kg | Windermere | 03/11/1997 |
PERCH, Golden | NSW | Female | Freshwater | 1 | Jan | Florentine | 5.6kg | Lake Windamere | 03/11/1996 |
PERCH, Golden | AUS | Junior Male | Freshwater | 1 | Dane | Newman | 1.84kg | Wentworth | 26/09/1995 |
PERCH, Golden | NSW | Junior Male | Freshwater | 1 | Dane | Newman | 1.84kg | Lake Windamere | 26/09/1995 |
PERCH, Golden | AUS | All Tackle | Freshwater | 1 | Jan | Florentine | 5.6kg | Windermere | 03/11/1997 |
QUEENFISH | AUS | Male | Saltwater | 1 | Trevor | Draper | 8.5kg | Whitsundays | 10/02/1985 |
QUEENFISH | AUS | Male | Saltwater Land-Based | 1 | Mark | Hourn | 3.6kg | Exmouth Gulf | 17/02/2001 |
QUEENFISH | QLD | Male | Saltwater | 1 | Trevor | Draper | 8.5kg | Whitsundays | 10/02/1985 |
QUEENFISH | WA | Male | Saltwater | 1 | Ray | Gansberg | 7.8kg | Exmouth | 25/10/2002 |
QUEENFISH | WA | Male | Saltwater Land-Based | 1 | Mark | Hourn | 3.6kg | Exmouth | 17/02/2001 |
QUEENFISH | NT | Male | Saltwater | 1 | F | Husband | 6.6kg | Groote Eylandt | 23/04/1989 |
QUEENFISH | AUS | Male | Saltwater | 2 | Malcolm | Draper | 9.8kg | Whitsundays | 23/06/1986 |
QUEENFISH | AUS | Male | Saltwater Land-Based | 2 | Mark | Hourn | 6.5kg | Exmouth | 26/02/2000 |
QUEENFISH | AUS | Male | Saltwater Fly | 2 | Wayne | Baldwin | 5.6kg | Bare Sand Island | 22/05/2002 |
QUEENFISH | QLD | Male | Saltwater | 2 | Mal | Draper | 9.8kg | Whitsundays | 23/06/1986 |
QUEENFISH | WA | Male | Saltwater | 2 | Ray | Gansberg | 8.1kg | Exmouth | 04/11/1991 |
QUEENFISH | WA | Male | Saltwater Land-Based | 2 | Mark | Hourn | 6.5kg | Exmouth | 26/02/2000 |
QUEENFISH | NT | Male | Saltwater | 2 | W | Eccles | 7.6kg | Anson Bay | 02/07/1986 |
QUEENFISH | AUS | Male | Saltwater | 3 | Toby | Mason | 8.05kg | Dampier | 27/05/2016 |
QUEENFISH | AUS | Male | Saltwater Land-Based | 3 | Michael | Ward-Grodd | 9kg | Groote Eylandt | 26/05/1998 |
QUEENFISH | AUS | Male | Saltwater Fly | 3 | Wayne | Baldwin | 5.4kg | Quail Island | 07/04/2002 |
QUEENFISH | QLD | Male | Saltwater | 3 | B | Pedley | 7.38kg | Innisfail | 14/05/1972 |
QUEENFISH | WA | Male | Saltwater | 3 | Brett | Thompson | 11.1kg | Pt Hedland | 10/11/2001 |
QUEENFISH | WA | Male | Saltwater Land-Based | 3 | Dave | Tobin | 7kg | Pt Hedland | 13/04/2001 |
QUEENFISH | NT | Male | Saltwater | 3 | M | Miles | 7.4kg | Bare Sandy Island | 24/08/1996 |
QUEENFISH | NT | Male | Saltwater Land-Based | 3 | M | Ward-Grodd | 9kg | Groote Eylandt | 26/05/1998 |
QUEENFISH | WA | Male | Saltwater Fly | 3 | Leith | Larham | 4.2kg | Pt Hedland | 09/04/2007 |
QUEENFISH | AUS | Male | Saltwater | 4 | Andrew | Mead | 14kg | Townsville | 10/07/1983 |
QUEENFISH | AUS | Male | Saltwater Land-Based | 4 | Mark | Renwick | 11.8kg | Exmouth | 12/11/1991 |
QUEENFISH | AUS | Male | Saltwater Fly | 4 | Wayne | Baldwin | 5.8kg | Quail Island | 08/04/2002 |
QUEENFISH | QLD | Male | Saltwater | 4 | Andrew | Mead | 14kg | Townsville | 10/07/1983 |
QUEENFISH | WA | Male | Saltwater | 4 | Leon | Callander | 10.6kg | Pt Hedland | 28/12/1995 |
QUEENFISH | WA | Male | Saltwater Land-Based | 4 | Mark | Renwick | 11.8kg | Exmouth | 12/11/1991 |
QUEENFISH | NT | Male | Saltwater | 4 | C | Thirlway | 10.4kg | Groote Eylandt | 17/08/1986 |
QUEENFISH | NT | Male | Saltwater Land-Based | 4 | L | Johnson | 8.5kg | Nhulunbuy | 07/04/1992 |
QUEENFISH | WA | Male | Saltwater Fly | 4 | Leith | Larham | 5.4kg | Pt Hedland | 09/04/2007 |
QUEENFISH | AUS | Male | Saltwater | 6 | Mark | Tesseyman | 9.6kg | Bathhurst Is | 13/07/1988 |
QUEENFISH | AUS | Male | Saltwater Land-Based | 6 | Daniel R | Millgate | 13.6kg | Bushland Beach | 12/12/1996 |
QUEENFISH | QLD | Male | Saltwater | 6 | John | Neilson | 9.41kg | Cairns | 28/11/1970 |
QUEENFISH | QLD | Male | Saltwater Land-Based | 6 | Daniel R | Millgate | 13.6kg | Bushland Beach - Townsville | 12/12/1996 |
QUEENFISH | WA | Male | Saltwater | 6 | John | Clark | 9.6kg | Exmouth | 17/11/1993 |
QUEENFISH | WA | Male | Saltwater Land-Based | 6 | Alan | Patzak | 6.9kg | Burrup Pen | 20/05/1997 |
QUEENFISH | NT | Male | Saltwater | 6 | H | Fehres | 12.6kg | Woods Inlet | 13/11/1983 |
QUEENFISH | AUS | Male | Saltwater | 8 | Brian | Baldock | 9.5kg | Freshwater Point | 18/02/1985 |
QUEENFISH | AUS | Male | Saltwater Land-Based | 8 | Laurie R | Chadder | 10kg | Willie Creek | 08/07/1996 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED