Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
MACKEREL, Narrow Barred | WA | Smallfry Male | Saltwater | 3 | Max | Grasso | 7kg | Exmouth | 23/12/2020 |
MACKEREL, Narrow Barred | AUS | Smallfry Male | Saltwater | 3 | Max | Grasso | 7kg | Exmouth | 23/12/2020 |
MACKEREL, Narrow Barred | WA | Smallfry Male | Saltwater | 4 | Cody | Wright | 17.8kg | Exmouth | 07/08/2011 |
MACKEREL, Narrow Barred | AUS | Smallfry Male | Saltwater | 4 | Cody | Wright | 17.8kg | Exmouth | 07/08/2011 |
MACKEREL, Narrow Barred | AUS | Smallfry Male | Saltwater | 6 | Harley | Sheppard | 21.04kg | Mackay | 14/06/2023 |
MACKEREL, Narrow Barred | WA | Smallfry Male | Saltwater | 6 | Lochlan | Turrell | 17.12kg | Rottnest Is | 28/02/2022 |
MACKEREL, Narrow Barred | QLD | Smallfry Male | Saltwater | 6 | Harley | Sheppard | 21.04kg | Mackay | 14/06/2023 |
MACKEREL, Narrow Barred | AUS | Smallfry Male | Saltwater | 8 | Harley | Sheppard | 19.68kg | Reid Is | 13/06/2023 |
MACKEREL, Narrow Barred | QLD | Smallfry Male | Saltwater | 8 | Harley | Sheppard | 19.68kg | Reid Is | 12/06/2023 |
MACKEREL, Narrow Barred | WA | Smallfry Male | Saltwater | 8 | Lochlan | Turrell | 9kg | Exmouth | 20/03/2019 |
MACKEREL, Narrow Barred | AUS | Smallfry Female | Saltwater | 3 | Amber | Cloughessy | 12.5kg | Dampier | 24/10/2010 |
MACKEREL, Narrow Barred | WA | Smallfry Female | Saltwater | 3 | Amber | Cloughessy | 12.5kg | Dampier | 24/10/2010 |
MACKEREL, Narrow Barred | WA | Smallfry Female | Saltwater | 3 | Lochlan | Turrell | 3.72kg | Exmouth | 20/03/2019 |
MACKEREL, Narrow Barred | AUS | Smallfry Female | Saltwater | 4 | Jessica | Hornhardt | 11.48kg | Dampier | 21/10/2017 |
MACKEREL, Narrow Barred | WA | Smallfry Female | Saltwater | 4 | Jessica | Hornhardt | 11.48kg | Dampier | 21/10/2017 |
MACKEREL, Narrow Barred | NT | Smallfry Female | Saltwater | 6 | Hannah | McConachy | 9.6kg | Groote Eylandt | 04/11/2010 |
MACKEREL, Narrow Barred | QLD | Smallfry Female | Saltwater | 6 | Audrina | White | 8.32kg | Mackay | 04/06/2022 |
MACKEREL, Narrow Barred | AUS | Smallfry Female | Saltwater | 6 | Mia | Grasso | 19.4kg | Pt Samson | 21/10/2023 |
MACKEREL, Narrow Barred | WA | Smallfry Female | Saltwater | 6 | Mia | Grasso | 19.4kg | Pt Samson | 21/10/2023 |
MACKEREL, Narrow Barred | NT | Smallfry Female | Saltwater | 8 | Hannah | McConachy | 8.9kg | Groote Elandt | 15/09/2010 |
MACKEREL, Narrow Barred | WA | Smallfry Female | Saltwater | 8 | Amber | Cloughessy | 11.4kg | Dampier | 05/02/2011 |
MACKEREL, Narrow Barred | AUS | Smallfry Female | Saltwater | 8 | Savannah | Sheppard | 20.68kg | Mackay | 14/06/2023 |
MACKEREL, Narrow Barred | QLD | Smallfry Female | Saltwater | 8 | Savannah | Sheppard | 20.68kg | Mackay | 14/06/2023 |
MACKEREL, Narrow Barred | AUS | Smallfry Female | Saltwater | 10 | Emily | Lockwood | 33.1kg | Coffs Harbour | 30/03/2008 |
MACKEREL, Narrow Barred | NSW | Smallfry Female | Saltwater | 10 | Emily | Lockwood | 33.1kg | Coffs Harbour | 30/03/2008 |
MACKEREL, Narrow Barred | QLD | Smallfry Female | Saltwater | 10 | Audrina | White | 12.56kg | Mackay | 13/11/2022 |
MACKEREL, Narrow Barred | QLD | Smallfry Female | Saltwater | 15 | Savannah | Sheppard | 27.50kg | Mackay | 10/07/2025 |
MACKEREL, Narrow Barred | WA | Smallfry Female | Saltwater | 15 | Amber | Cloughessy | 24kg | Dampier | 05/02/2011 |
MACKEREL, Narrow Barred | NT | All Tackle | Saltwater | 4 | H | Fehres | 33kg | Lee Point | 25/08/1985 |
MACKEREL, Narrow Barred | AUS | All Tackle | Saltwater | 24 | Barry | Wrightson | 38.75kg | Rottnest Island | 05/05/1978 |
MACKEREL, Shark | AUS | Male | Saltwater | 1 | Trevor | Draper | 8.7kg | Whitsunday Island | 12/06/1983 |
MACKEREL, Shark | QLD | Male | Saltwater | 1 | Trevor | Draper | 8.7kg | Whitsundays | 12/06/1983 |
MACKEREL, Shark | WA | Male | Saltwater | 1 | Ryan | Turner | 6.7kg | Dampier | 30/07/2016 |
MACKEREL, Shark | AUS | Male | Saltwater | 2 | Col | Jansen | 9kg | Whitsunday Island | 03/01/1984 |
MACKEREL, Shark | QLD | Male | Saltwater | 2 | Con | Jansen | 9kg | Whitsundays | 03/01/1984 |
MACKEREL, Shark | WA | Male | Saltwater | 2 | Tom | Miller | 7.45kg | Shark Bay | 02/06/2020 |
MACKEREL, Shark | AUS | Male | Saltwater | 3 | M G | Paterson | 10.89kg | Exmouth | 14/10/1976 |
MACKEREL, Shark | AUS | Male | Saltwater Land-Based | 3 | Timothy | Fuller | 5.6kg | Exmouth | 27/12/2004 |
MACKEREL, Shark | QLD | Male | Saltwater | 3 | Robert | Oliver | 8.4kg | Cairns | 19/05/1972 |
MACKEREL, Shark | WA | Male | Saltwater | 3 | M . G. | Paterson | 10.89kg | Exmouth | 14/10/1976 |
MACKEREL, Shark | WA | Male | Saltwater Land-Based | 3 | Timothy | Fuller | 5.6kg | Exmouth | 27/12/2004 |
MACKEREL, Shark | AUS | Male | Saltwater | 4 | Curtis | Waterman | 11kg | Abrolhos Island | 22/04/2024 |
MACKEREL, Shark | WA | Male | Saltwater | 4 | Curtis | Waterman | 11kg | Abrolhos Island | 22/04/2024 |
MACKEREL, Shark | AUS | Male | Saltwater | 6 | David | Wheatman | 10kg | Cook Island | 09/07/1978 |
MACKEREL, Shark | NSW | Male | Saltwater | 6 | David | Wheatman | 10kg | Tweed Heads | 09/07/1978 |
MACKEREL, Shark | QLD | Male | Saltwater | 6 | David | Quinn | 9.9kg | Cairns | 13/02/1976 |
MACKEREL, Shark | WA | Male | Saltwater | 6 | Col | Roberts | 9.4kg | Jurien Bay | 15/04/1989 |
MACKEREL, Shark | AUS | Male | Saltwater | 8 | Murray | Lewin | 12.1kg | Exmouth | 04/11/1994 |
MACKEREL, Shark | WA | Male | Saltwater | 8 | Murray | Lewin | 12.1kg | Exmouth | 04/11/1994 |
MACKEREL, Shark | QLD | Male | Saltwater | 8 | Wayde | Kirby | 8.7kg | Whitsundays | 07/10/2009 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED