Fish Species | Aus/State | Category | Environment | Line Class | First Name | Surname | Weight | Location | Date |
---|---|---|---|---|---|---|---|---|---|
MACKEREL, Narrow Barred | NSW | Male | Saltwater | 4 | Shane | Third | 19.2kg | Sawtell Headland | 10/03/1995 |
MACKEREL, Narrow Barred | QLD | Male | Saltwater | 4 | Scott | McBride | 18.6kg | Cones Island | 29/05/1972 |
MACKEREL, Narrow Barred | WA | Male | Saltwater | 4 | David | Barlow | 27.8kg | Pt Hedland | 17/08/2003 |
MACKEREL, Narrow Barred | NT | Male | Saltwater | 4 | H | Fehres | 33kg | Lee Point | 25/08/1985 |
MACKEREL, Narrow Barred | AUS | Male | Saltwater | 6 | Ashley | Moore | 35.2kg | Long Island | 06/05/2003 |
MACKEREL, Narrow Barred | AUS | Male | Saltwater Land-Based | 6 | Shane | Third | 17.4kg | Sawtell Headland | 08/03/1994 |
MACKEREL, Narrow Barred | NSW | Male | Saltwater | 6 | Dean | Szabo | 19.4kg | Coffs Harbour | 30/04/2005 |
MACKEREL, Narrow Barred | QLD | Male | Saltwater | 6 | Ashley | Moore | 35.2kg | Long Island Whitsunday | 05/06/2003 |
MACKEREL, Narrow Barred | WA | Male | Saltwater Land-Based | 6 | Timothy | Wedding | 7.6kg | Useless Loop | 30/04/1995 |
MACKEREL, Narrow Barred | NT | Male | Saltwater | 6 | L | Jones | 29.2kg | Nhulunbuy | 01/12/1997 |
MACKEREL, Narrow Barred | WA | Male | Saltwater | 6 | Brett | Thompson | 33.4kg | Pt Hedland | 01/07/2001 |
MACKEREL, Narrow Barred | AUS | Male | Saltwater | 8 | Bob | Burdinet | 36.4kg | Coral Bay | 01/06/1987 |
MACKEREL, Narrow Barred | AUS | Male | Saltwater Land-Based | 8 | Dave | Tobin | 19.4kg | Port Hedland | 26/04/2002 |
MACKEREL, Narrow Barred | AUS | Male | Saltwater Fly | 8 | Col | Roberts | 12.4kg | Broome | 25/07/1998 |
MACKEREL, Narrow Barred | NSW | Male | Saltwater | 8 | Scott | Patton | 17.9kg | Coffs Harbour | 31/05/1996 |
MACKEREL, Narrow Barred | QLD | Male | Saltwater | 8 | Chris | Demarchi | 32.5kg | Whitsundays | 19/07/2008 |
MACKEREL, Narrow Barred | WA | Male | Saltwater | 8 | Bob | Berdinat | 36.4kg | Coral Bay | 01/06/1987 |
MACKEREL, Narrow Barred | WA | Male | Saltwater Land-Based | 8 | Dave | Tobin | 19.4kg | Port Hedland | 26/04/2002 |
MACKEREL, Narrow Barred | NT | Male | Saltwater | 8 | S | Quinnell | 24.5kg | Nhulunbuy | 27/11/1998 |
MACKEREL, Narrow Barred | AUS | Male | Saltwater | 10 | John | French | 35.38kg | Moreton Bay | 16/05/1970 |
MACKEREL, Narrow Barred | AUS | Male | Saltwater Fly | 10 | George | Campbell | 18.5kg | Innisfail | 16/09/1996 |
MACKEREL, Narrow Barred | NSW | Male | Saltwater | 10 | A | Mackay | 17.5kg | Port Macquarie | 27/04/1988 |
MACKEREL, Narrow Barred | QLD | Male | Saltwater | 10 | John | French | 35.58kg | Moreton Bay | 16/05/1970 |
MACKEREL, Narrow Barred | QLD | Male | Saltwater Fly | 10 | George | Campbell | 18.5kg | Innisfail | 16/09/1996 |
MACKEREL, Narrow Barred | WA | Male | Saltwater | 10 | Ian | Anesbury | 28kg | Exmouth | 21/10/1997 |
MACKEREL, Narrow Barred | NT | Male | Saltwater | 10 | J | Cunniffe | 22.85kg | Groote Eylandt | 30/11/1994 |
MACKEREL, Narrow Barred | AUS | Male | Saltwater | 15 | Alan | Fitzmaurice | 34.47kg | Innisfail | 28/03/1975 |
MACKEREL, Narrow Barred | NSW | Male | Saltwater | 15 | A | Mackay | 18.5kg | Port Macquarie | 22/04/1988 |
MACKEREL, Narrow Barred | QLD | Male | Saltwater | 15 | David | Fleetwood | 37.5kg | Cairns | 16/09/1983 |
MACKEREL, Narrow Barred | WA | Male | Saltwater | 15 | Murray | Lewin | 29.9kg | Exmouth | 30/10/1994 |
MACKEREL, Narrow Barred | AUS | Male | Saltwater | 24 | Barry | Wrightson | 38.75kg | Rottnest Island | 05/05/1978 |
MACKEREL, Narrow Barred | QLD | Male | Saltwater | 24 | Ron | Jenyns | 35.58kg | Moreton Island | 08/04/1967 |
MACKEREL, Narrow Barred | WA | Male | Saltwater | 24 | Barry | Wrightson | 38.8kg | Rottnest Is | 05/05/1978 |
MACKEREL, Narrow Barred | QLD | Male | Saltwater | 37 | N R | Sutton | 32.69kg | Hayman Island | 24/05/1962 |
MACKEREL, Narrow Barred | QLD | Male | Saltwater | 60 | Peter | Bristow | 34.05kg | Point Lookout | 10/06/1961 |
MACKEREL, Narrow Barred | AUS | Female | Saltwater | 1 | Carol Anne | Bickford | 2kg | Exmouth Gulf | 04/11/1999 |
MACKEREL, Narrow Barred | WA | Female | Saltwater | 1 | Carol-Anne | Bickford | 2kg | Exmouth | 12/01/2000 |
MACKEREL, Narrow Barred | AUS | Female | Saltwater | 2 | Vicki | Searle | 18.3kg | Dampier | 21/06/2017 |
MACKEREL, Narrow Barred | WA | Female | Saltwater | 2 | Vicki | Searle | 18.3kg | Dampier | 21/06/2017 |
MACKEREL, Narrow Barred | NT | Female | Saltwater | 2 | J | Jenkins | 13.6kg | Darwin | 23/05/1983 |
MACKEREL, Narrow Barred | AUS | Female | Saltwater | 3 | Clare | Pries | 22.8kg | Groote Eylandt | 10/02/1997 |
MACKEREL, Narrow Barred | WA | Female | Saltwater | 3 | Mesha | Prince | 22kg | Mackerel Islands | 29/08/2003 |
MACKEREL, Narrow Barred | NT | Female | Saltwater | 3 | C | Preis | 22.8kg | Groote Eylandt | 10/02/1997 |
MACKEREL, Narrow Barred | QLD | Female | Saltwater | 3 | Barbara | Leptig | 7kg | Cairns | 22/11/2003 |
MACKEREL, Narrow Barred | AUS | Female | Saltwater | 4 | Kelly | Dalling | 24.3kg | Whitsundays | 25/11/1982 |
MACKEREL, Narrow Barred | QLD | Female | Saltwater | 4 | Kelly | Dalling | 24.3kg | Whitsundays | 25/11/1982 |
MACKEREL, Narrow Barred | WA | Female | Saltwater | 4 | Rita | Lewin | 23.3kg | Exmouth | 11/11/1998 |
MACKEREL, Narrow Barred | NT | Female | Saltwater | 4 | L | Johnston | 15.4kg | Lee Point | 10/07/1994 |
MACKEREL, Narrow Barred | AUS | Female | Saltwater | 6 | Shelley | O'Brien | 31.7kg | Exmouth | 29/10/2003 |
MACKEREL, Narrow Barred | QLD | Female | Saltwater | 6 | Wilma | Childs | 30.84kg | Cairns | 25/08/1976 |
* IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED